
Description
Investor’s Dream in the Heart of Bellflower! An exceptional investment opportunity at 9713 Cedar Street in Bellflower, CA—a rare find with major potential for expansion and strong existing cash flow. Situated on a generous 19,633 sq. ft. lot zoned BFR3, this multi-unit bungalow-style property is primed for both immediate rental income and future development. The current setup includes six units across four structures:
• A charming 3-bedroom, 1-bathroom front house
• Two separate units each with two 2-bedroom, 1-bathroom units
• A cozy 1-bedroom, 1-bathroom unit
• Two detached garages for added rental income
• On-site community laundry room for tenant convenience.
Zoning and lot size mirror nearby properties that have already been successfully redeveloped into 12-unit complexes, highlighting the significant upside potential. With numerous large-scale new developments in the surrounding area, this property sits in a growth corridor that’s gaining momentum fast. The current cap rate outperforms comparable properties on the market—perfect for the savvy investor looking for both stability and opportunity. Motivated seller, priced to sell! Don’t miss your chance to own a piece of rapidly growing Bellflower. Explore the possibilities and imagine what you could build here. Schedule a viewing today and see the potential for yourself!
View full listing detailsListing Details
Price: | $3,000,000 |
---|---|
Address: | 9713 Cedar Street |
City: | Bellflower |
State: | California |
Zip Code: | 90706 |
MLS: | PW25085748 |
Year Built: | 1962 |
Square Feet: | 5,334 |
Acres: | 0.438 |
Lot Square Feet: | 0.438 acres |
view: | None |
---|---|
sewer: | Public Sewer |
spaYN: | no |
levels: | One |
taxLot: | 237 |
viewYN: | no |
country: | US |
fenceYN: | yes |
electric: | Standard |
roomType: | All Bedrooms Down, Family Room, Kitchen |
coolingYN: | yes |
heatingYN: | yes |
laundryYN: | yes |
parkingYN: | yes |
utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
entryLevel: | 1 |
inclusions: | Washers, Dryers |
assessments: | Unknown |
commonWalls: | 1 Common Wall |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | 6-10 Units/Acre |
lotSizeArea: | 19067 |
spaFeatures: | None |
waterSource: | Public |
garageIncome: | 2400 |
garageSpaces: | 2 |
lotSizeUnits: | Square Feet |
otherIncome1: | 50 |
parcelNumber: | 7161012026 |
parkingTotal: | 17 |
pricePerUnit: | 500000 |
trashExpense: | 3888 |
associationYN: | no |
entryLocation: | 1 |
laundryIncome: | 1200 |
lotSizeSource: | Assessor |
rentControlYN: | no |
totalExpenses: | 41328 |
cableTvExpense: | 540 |
directionFaces: | South |
elevationUnits: | Feet |
taxCensusTract: | 5544.04 |
taxTractNumber: | 554... |
electricExpense: | 900 |
gardenerexpense: | 1800 |
numberWithRange: | 1 |
parkingFeatures: | Concrete, Driveway Level, Gated, On Site, Parking Space, Private, Shared Driveway |
roadSurfaceType: | Paved |
totalActualRent: | 16666 |
uncoveredSpaces: | 15 |
yearBuiltSource: | Assessor |
garageRentalRate: | 100 |
insuranceExpense: | 4800 |
operatingExpense: | 41328 |
roadFrontageType: | City Street |
startShowingDate: | 2025-04-25T00:00:00+00:00 |
buildingAreaUnits: | Square Feet |
fireplaceFeatures: | None |
numberOfBuildings: | 4 |
waterSewerExpense: | 5400 |
architecturalStyle: | Bungalow |
netOperatingIncome: | 136392 |
numberOfUnitsTotal: | 6 |
numberWithDisposal: | 6 |
propertyAttachedYN: | yes |
additionalParcelsYN: | no |
numberOfUnitsLeased: | 5 |
average1BedAreaUnits: | Square Feet |
average2BedAreaUnits: | Square Feet |
average3BedAreaUnits: | Square Feet |
grossScheduledIncome: | 172392 |
numberWithDishwasher: | 3 |
listAgentStateLicense: | 01953088 |
numberOfRentedGarages: | 2 |
averageStudioAreaUnits: | Square Feet |
listOfficeStateLicense: | 01933507 |
laundryEquipmentOwnLease: | Lease |
specialListingConditions: | Standard |
numberOfSeparateGasMeters: | 6 |
numberOfSeparateWaterMeters: | 2 |
professionalManagementExpense: | 24000 |
numberOfSeparateElectricMeters: | 6 |
Photos


















© 2025. The multiple listing data appearing on this website is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. All data, including but not limited to all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Any correspondence from IDX pages are routed to Keller Williams Realty - North Tustin or one of their associates. Last updated Saturday, May 17th, 2025. Based on information from CARETS as of Saturday, May 17th, 2025 02:28:07 PM. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker
Listed by: Kevin Shuler, DRE #01953088 from Keller Williams Realty 949 633-6668