
Description
Charming Pool Home in Award-Winning West Floral Park! Welcome to 941 W. Buffalo Avenue, a rare gem nestled in the heart of the highly sought-after West Floral Park community. Designed by renowned architect Roy Russell, this delightful home exudes vintage charm with original built-in wood cabinetry, a stunning stone fireplace, and spacious living areas that boast an open and inviting floor plan. Situated on a large lot along a quiet tree-lined street, this home offers the perfect blend of character and functionality. The detached three-car garage provides ample parking and storage, with exciting potential for an ADU conversion. Step outside to your private backyard oasis, where a sparkling pool awaits—ideal for relaxing or entertaining guests. Updated HVAC, plumbing, and electrical systems make this home ready to move in. Move here for the character of the homes, but plan on staying due to the sense of community. Don’t miss this incredible opportunity to own a piece of history in one of Santa Ana’s most cherished neighborhoods!
View full listing detailsListing Details
Price: | $1,149,000 |
---|---|
Address: | 941 W Buffalo Avenue |
City: | Santa Ana |
State: | California |
Zip Code: | 92706 |
Subdivision: | Other (OTHR) |
MLS: | PW25071200 |
Year Built: | 1957 |
Square Feet: | 1,774 |
Acres: | 0.193 |
Lot Square Feet: | 0.193 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
view: | None |
---|---|
sewer: | Public Sewer |
spaYN: | no |
levels: | One |
taxLot: | 5 |
viewYN: | no |
country: | US |
fenceYN: | yes |
patioYN: | yes |
electric: | Standard |
roomType: | Entry, Family Room, Kitchen, Laundry, Main Floor Bedroom, Main Floor Primary Bedroom |
coolingYN: | yes |
heatingYN: | yes |
laundryYN: | yes |
parkingYN: | yes |
utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
appliances: | Dishwasher, Electric Oven, Disposal, Gas Cooktop, Range Hood, Refrigerator |
eatingArea: | Breakfast Nook, Family Kitchen, Dining Room |
entryLevel: | 1 |
highschool: | Santa Ana |
inclusions: | Washer, Dryer, Refrigerator |
assessments: | None |
commonWalls: | No Common Walls |
disclosures: | Home Warranty |
fireplaceYN: | yes |
highSchool2: | SANANA |
landLeaseYN: | no |
lotFeatures: | 2-5 Units/Acre, Back Yard, Front Yard, Sprinkler System |
lotSizeArea: | 8384 |
spaFeatures: | None |
waterSource: | Public |
appliancesYN: | yes |
doorFeatures: | Panel Doors |
garageSpaces: | 3 |
lotSizeUnits: | Square Feet |
neighborhood: | West Floral Park |
parcelNumber: | 00118120 |
parkingTotal: | 8 |
sprinklersYN: | yes |
assessmentsYN: | no |
associationYN: | no |
entryLocation: | 1 |
lotSizeSource: | Assessor |
structureType: | House |
directionFaces: | South |
taxCensusTract: | 753.03 |
taxTractNumber: | 3012 |
windowFeatures: | Casement Windows |
livingAreaUnits: | Square Feet |
parkingFeatures: | Driveway, Garage Faces Front, Gated |
roadSurfaceType: | Paved |
uncoveredSpaces: | 5 |
yearBuiltSource: | Assessor |
attachedGarageYN: | no |
elementaryschool: | Santiago |
livingAreaSource: | Assessor |
roadFrontageType: | City Street |
elementarySchool2: | SANTIA |
fireplaceFeatures: | Family Room, Gas, Wood Burning |
leaseConsideredYN: | no |
mainLevelBedrooms: | 3 |
propertyCondition: | Repairs Cosmetic |
architecturalStyle: | Ranch |
mainLevelBathrooms: | 2 |
numberOfUnitsTotal: | 1 |
propertyAttachedYN: | no |
additionalParcelsYN: | no |
roomkitchenfeatures: | Granite Counters |
middleorjuniorschool: | Santiago |
roombathroomfeatures: | Bathtub, Shower |
subdivisionNameOther: | West Floral Park |
listAgentStateLicense: | 01953088 |
middleOrJuniorSchool2: | SANTIA |
listOfficeStateLicense: | 01933507 |
specialListingConditions: | Standard |
bathroomsFullAndThreeQuarter: | 2 |
Photos













© 2025. The multiple listing data appearing on this website is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. All data, including but not limited to all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Any correspondence from IDX pages are routed to Keller Williams Realty - North Tustin or one of their associates. Last updated Saturday, April 26th, 2025. Based on information from CARETS as of Saturday, April 26th, 2025 02:05:56 AM. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker
Listed by: Kevin Shuler, DRE #01953088 from Keller Williams Realty 949 633-6668