Description
Welcome to West Floral Park! Discover the allure of this special neighborhood, where charming homes draw you in and the welcoming community keeps you here. Come explore this beautifully remodeled four-bedroom, three-bath home, starting with the quaint brick front porch, perfect for greeting guests or neighbors as they walk by. Step through the inviting blue front Dutch door into the foyer, where you’ll find the original solid hardwood floors that flow throughout the house. Custom built-in cabinetry and large corner windows accentuate the living and dining area, as well as the family room, which opens to the kitchen. The kitchen is a chef’s dream, featuring a marble-top dining peninsula, stainless steel appliances, and a DCS range. The family room boasts beautiful French doors that open to a cozy covered outdoor patio space. The primary suite is complete with a walk-in closet, plantation-style shutters, and a remodeled en suite bath featuring a barn door, double sinks, and heated floors. The second bath also includes double sinks, heated floors, and subway tiling. The three additional bedrooms are spacious, each with hardwood floors, plantation shutters, and ceiling fans. The house is equipped with a remodeled laundry room, a purchased solar system (nearly eliminating electric bills), an updated electrical panel, a newer HVAC system and ducting, updated windows, a water softener, and a tankless water heater. Modern smart home features include Nest thermostat and smoke alarms, Rachio sprinkler controllers, Ring doorbell and alarm, Lutron shades, as well as security cameras. The backyard is spacious and beautifully landscaped to include mature avocado and citrus trees, with ample space for entertaining and enjoying the outdoors. Come explore this gem of a home today!
View full listing details
Listing Details
Price: | $1,425,000 |
---|
Address: | 923 W 20th Street |
---|
City: | Santa Ana |
---|
State: | California |
---|
Zip Code: | 92706 |
---|
Subdivision: | Other (OTHR) |
---|
MLS: | PW24140168 |
---|
Year Built: | 1957 |
---|
Square Feet: | 2,120 |
---|
Acres: | 0.175 |
---|
Lot Square Feet: | 0.175 acres |
---|
Bedrooms: | 4 |
---|
Bathrooms: | 3 |
---|
view: | None |
---|
sewer: | Public Sewer |
---|
spaYN: | no |
---|
levels: | One |
---|
taxLot: | 4 |
---|
viewYN: | no |
---|
country: | US |
---|
fenceYN: | yes |
---|
patioYN: | yes |
---|
electric: | Photovoltaics on Grid, Photovoltaics Seller Owned |
---|
roomType: | Family Room, Formal Entry, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Primary Bedroom, Primary Bathroom, Walk-In Closet |
---|
coolingYN: | yes |
---|
heatingYN: | yes |
---|
laundryYN: | yes |
---|
parkingYN: | yes |
---|
utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
---|
appliances: | 6 Burner Stove, Dishwasher, Electric Oven, Disposal, Gas Cooktop, High Efficiency Water Heater, Range Hood, Refrigerator, Tankless Water Heater, Water Line to Refrigerator, Water Softener |
---|
eatingArea: | Breakfast Counter / Bar, In Living Room |
---|
entryLevel: | 1 |
---|
highschool: | Santa Ana |
---|
inclusions: | Washer, Dryer, Refrigerator |
---|
assessments: | None |
---|
commonWalls: | No Common Walls |
---|
fireplaceYN: | yes |
---|
highSchool2: | SANANA |
---|
landLeaseYN: | no |
---|
lotFeatures: | 2-5 Units/Acre, Back Yard, Corner Lot, Front Yard, Level with Street, Ranch, Sprinkler System, Sprinklers Timer |
---|
lotSizeArea: | 7632 |
---|
spaFeatures: | None |
---|
waterSource: | Public |
---|
appliancesYN: | yes |
---|
doorFeatures: | French Doors, Panel Doors |
---|
garageSpaces: | 2 |
---|
lotSizeUnits: | Square Feet |
---|
neighborhood: | West Floral Park |
---|
parcelNumber: | 39905508 |
---|
parkingTotal: | 4 |
---|
sprinklersYN: | yes |
---|
assessmentsYN: | no |
---|
associationYN: | no |
---|
entryLocation: | 1 |
---|
lotSizeSource: | Assessor |
---|
numberRemotes: | 1 |
---|
structureType: | House |
---|
coListAgentAor: | Pacific West |
---|
directionFaces: | South |
---|
taxCensusTract: | 753.03 |
---|
taxTractNumber: | 2949 |
---|
windowFeatures: | Double Pane Windows, Plantation Shutters |
---|
livingAreaUnits: | Square Feet |
---|
parkingFeatures: | Driveway, Concrete, Garage Faces Side, Garage - Single Door, Garage Door Opener |
---|
roadSurfaceType: | Paved |
---|
uncoveredSpaces: | 2 |
---|
yearBuiltSource: | Assessor |
---|
attachedGarageYN: | yes |
---|
elementaryschool: | Santiago |
---|
livingAreaSource: | Assessor |
---|
roadFrontageType: | City Street |
---|
startShowingDate: | 2024-07-11T00:00:00+00:00 |
---|
elementarySchool2: | SANTIA |
---|
fireplaceFeatures: | Family Room, Gas |
---|
leaseConsideredYN: | no |
---|
mainLevelBedrooms: | 4 |
---|
propertyCondition: | Turnkey |
---|
architecturalStyle: | Ranch |
---|
mainLevelBathrooms: | 3 |
---|
numberOfUnitsTotal: | 1 |
---|
propertyAttachedYN: | no |
---|
additionalParcelsYN: | no |
---|
roomkitchenfeatures: | Kitchen Open to Family Room, Remodeled Kitchen, Stone Counters |
---|
middleorjuniorschool: | Santiago |
---|
roombathroomfeatures: | Bathtub, Low Flow Shower, Low Flow Toilet(s), Shower, Double sinks in bath(s), Double Sinks in Primary Bath, Exhaust fan(s), Heated Floor, Remodeled, Stone Counters, Walk-in shower |
---|
subdivisionNameOther: | West Floral Park |
---|
coListAgentKeyNumeric: | 372424781 |
---|
listAgentStateLicense: | 01953088 |
---|
middleOrJuniorSchool2: | SANTIA |
---|
listOfficeStateLicense: | 01933507 |
---|
coListAgentStateLicense: | 01990249 |
---|
coListOfficeStateLicense: | 01933507 |
---|
specialListingConditions: | Standard |
---|
bathroomsFullAndThreeQuarter: | 3 |
---|
Photos