Description
A unique opportunity with tremendous investment potential! This three-bedroom and one-bathroom home is a clean slate, ideal for using your imagination to make this home your own. Being sold as is, this home is located in the heart of beautiful Azusa with views of the San Gabriel Mountains. As you enter the property, you will find a spacious living room, which flows into the designated dining area. The kitchen is to the rear of the home overlooking the expansive backyard. Come explore this property today!
View full listing detailsListing Details
Price: | $500,000 |
---|---|
Address: | 543 N Angeleno Avenue |
City: | Azusa |
State: | California |
Zip Code: | 91702 |
MLS: | PW22190133 |
Year Built: | 1947 |
Square Feet: | 1,076 |
Acres: | 0.171 |
Lot Square Feet: | 0.171 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
view: | None |
---|---|
sewer: | Public Sewer |
spaYN: | no |
levels: | One |
taxLot: | 41 |
viewYN: | no |
country: | US |
patioYN: | yes |
roomType: | All Bedrooms Down |
coolingYN: | no |
heatingYN: | yes |
laundryYN: | yes |
parkingYN: | yes |
exclusions: | Washer, Dryer, Refrigerator, Stove - None Present |
highschool: | Azusa |
assessments: | Unknown |
commonWalls: | No Common Walls |
fireplaceYN: | no |
highSchool2: | AZUSA |
landLeaseYN: | no |
lotFeatures: | 0-1 Unit/Acre, Back Yard, Front Yard, Rectangular Lot |
lotSizeArea: | 7432 |
spaFeatures: | None |
waterSource: | Public |
garageSpaces: | 2 |
lotSizeUnits: | Square Feet |
parcelNumber: | 8616006023 |
parkingTotal: | 2 |
assessmentsYN: | yes |
associationYN: | no |
lotSizeSource: | Assessor |
structureType: | House |
coListAgentAor: | Pacific West |
directionFaces: | East |
taxCensusTract: | 4044.01 |
taxTractNumber: | 11919 |
livingAreaUnits: | Square Feet |
parkingFeatures: | Driveway, Asphalt, Garage Faces Front, Garage - Single Door |
roadSurfaceType: | Paved |
yearBuiltSource: | Assessor |
attachedGarageYN: | no |
elementaryschool: | Mountain View |
livingAreaSource: | Assessor |
roadFrontageType: | City Street |
startShowingDate: | 2022-08-31T00:00:00+00:00 |
elementarySchool2: | MOUVIE |
fireplaceFeatures: | None |
leaseConsideredYN: | no |
mainLevelBedrooms: | 3 |
propertyCondition: | Fixer |
architecturalStyle: | Traditional |
mainLevelBathrooms: | 1 |
numberOfUnitsTotal: | 1 |
propertyAttachedYN: | no |
additionalParcelsYN: | no |
buyerAgentFirstName: | JESUS |
middleorjuniorschool: | Slauson |
coListAgentKeyNumeric: | 363570035 |
listAgentStateLicense: | 01953088 |
middleOrJuniorSchool2: | SLAUSO |
listOfficeStateLicense: | 01933507 |
coListAgentStateLicense: | 02096127 |
coListOfficeStateLicense: | 01933507 |
specialListingConditions: | Standard |
bathroomsFullAndThreeQuarter: | 1 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing