Description
A unique opportunity with tremendous investment potential! This three-bedroom and one-bathroom home is a clean slate, ideal for using your imagination to make this home your own. Being sold as is, this home is located in the heart of beautiful Azusa with views of the San Gabriel Mountains. As you enter the property, you will find a spacious living room, which flows into the designated dining area. The kitchen is to the rear of the home overlooking the expansive backyard. Come explore this property today!
View full listing detailsListing Details
| Price: | 520000 |
|---|---|
| Address: | 543 N Angeleno Avenue |
| City: | Azusa |
| State: | California |
| Zip Code: | 91702 |
| MLS: | PW22190133 |
| Year Built: | 1947 |
| Square Feet: | 1,076 |
| Acres: | 0.171 |
| Lot Square Feet: | 0.171 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| clip: | 8375874403 |
|---|---|
| view: | None |
| sewer: | Public Sewer |
| spaYN: | no |
| levels: | One |
| taxLot: | 41 |
| viewYN: | no |
| country: | US |
| garageYN: | yes |
| coolingYN: | no |
| heatingYN: | yes |
| directions: | North of the 210 Freeway. Vernon exit, go North. East on 5th. North on Angeno. |
| exclusions: | Washer, Dryer, Refrigerator, Stove - None Present |
| highSchool: | Azusa |
| possession: | Close Of Escrow |
| commonWalls: | No Common Walls |
| contingency: | None |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | 0-1 Unit/Acre, Back Yard, Front Yard, Rectangular Lot |
| lotSizeArea: | 7432 |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 2 |
| associationYN: | no |
| lotSizeSource: | Assessor |
| structureType: | House |
| buyerFinancing: | Cash |
| commonInterest: | None |
| directionFaces: | East |
| elevationUnits: | Feet |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Asphalt, Door-Single, Driveway, Garage Faces Front, Garage |
| roadSurfaceType: | Paved |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | no |
| currentFinancing: | Conventional |
| elementarySchool: | Mountain View |
| livingAreaSource: | Assessor |
| roadFrontageType: | City Street |
| fireplaceFeatures: | None |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 3 |
| propertyCondition: | Fixer |
| architecturalStyle: | Traditional |
| mainLevelBathrooms: | 1 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| middleOrJuniorSchool: | Slauson |
| listAgentStateLicense: | 01953088 |
| customPropertyRoomType: | All Bedrooms Down |
| coListAgentStateLicense: | 02096127 |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2022-11-14T18:55:53+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyIDXContact Info: | 949 633-6668 |
| customPropertyOriginatingSystemKey: | 369802355 |
| customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
Photos
Please sign up for a Listing Manager account below to inquire about this listing