Description
Style and perfection, welcome home to 514 West Park Lane! A traditional remodeled bungalow with a wonderful location along a tree-lined street in beautiful Jack Fisher Park, with lots of space for an ADU or addition to the current floorplan. Tastefulness abounds from the manicured front landscaping and exquisitely tiled front porch to the well-maintained details within, inclusive of tiled woodlike flooring, recessed lighting, updated and abundance of windows serving to bathe the home in natural light. Upon entry, be greeted by an expansive living room with tray ceilings, a fireplace, and ample space to entertain or relax. Flow into the expanded bonus room, perfect for formal dining, a casual den, or a bonus room of your choosing. This bonus room is truly bonus space as it it not included in the square footage! To the rear, you will find yourself in a gorgeously remodeled kitchen with stainless steel appliances and granite countertops. Each of the bedrooms is comfortably sized, with easy access to the updated full-size bathroom Enjoy quiet time in the rear oversized backyard; a private retreat with privacy due to backing up to the tranquil Santiago Creek. The oversized three-car garage has a unique rear garage door for added functionality. The added laundry room and quarter bath off of the garage complete this beautiful home, also not accounted for in the square footage. All new HVAC System, rear garage door, paint, flooring, pavered driveway/walkways, rain gutters, landscaping, sprinklers, bonus room carpet, fencing, and new main sewer line have all been completed by the current homeowners. Come explore this gem today!
View full listing details
Listing Details
Price: | $949,000 |
---|
Address: | 514 W Park Lane |
---|
City: | Santa Ana |
---|
State: | California |
---|
Zip Code: | 92706 |
---|
Subdivision: | Other (OTHR) |
---|
MLS: | PW24023209 |
---|
Year Built: | 1953 |
---|
Square Feet: | 1,284 |
---|
Acres: | 0.182 |
---|
Lot Square Feet: | 0.182 acres |
---|
Bedrooms: | 2 |
---|
Bathrooms: | 1 |
---|
view: | None |
---|
sewer: | Public Sewer |
---|
spaYN: | no |
---|
levels: | One |
---|
taxLot: | 41 |
---|
viewYN: | no |
---|
country: | US |
---|
fenceYN: | yes |
---|
patioYN: | yes |
---|
electric: | Standard |
---|
roomType: | All Bedrooms Down, Bonus Room, Laundry, Living Room, Main Floor Bedroom |
---|
coolingYN: | yes |
---|
heatingYN: | yes |
---|
laundryYN: | yes |
---|
parkingYN: | yes |
---|
utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
---|
appliances: | Dishwasher, Electric Oven, Disposal, Gas Range, Microwave, Range Hood, Refrigerator, Water Heater |
---|
eatingArea: | Dining Room, In Kitchen |
---|
exclusions: | Washer, Dryer but negotiable. |
---|
highschool: | Santa Ana |
---|
inclusions: | Refrigerator, Microwave, Large plants/pots on side of driveway, Large backyard potted plant in corner by the orange tree. |
---|
assessments: | None |
---|
commonWalls: | No Common Walls |
---|
fireplaceYN: | yes |
---|
highSchool2: | SANANA |
---|
landLeaseYN: | no |
---|
lotFeatures: | 2-5 Units/Acre, Back Yard, Front Yard, Rectangular Lot, Sprinkler System |
---|
lotSizeArea: | 7920 |
---|
spaFeatures: | None |
---|
waterSource: | Public |
---|
appliancesYN: | yes |
---|
doorFeatures: | French Doors |
---|
garageSpaces: | 3 |
---|
lotSizeUnits: | Square Feet |
---|
neighborhood: | Jack Fisher Park |
---|
parcelNumber: | 00203740 |
---|
parkingTotal: | 3 |
---|
sprinklersYN: | yes |
---|
assessmentsYN: | no |
---|
associationYN: | no |
---|
entryLocation: | 1 |
---|
lotSizeSource: | Assessor |
---|
numberRemotes: | 1 |
---|
structureType: | House |
---|
directionFaces: | North |
---|
taxCensusTract: | 753.01 |
---|
taxTractNumber: | 1471 |
---|
windowFeatures: | Double Pane Windows |
---|
livingAreaUnits: | Square Feet |
---|
parkingFeatures: | Garage, Garage Faces Front, Garage Faces Rear |
---|
roadSurfaceType: | Paved |
---|
yearBuiltSource: | Assessor |
---|
attachedGarageYN: | yes |
---|
elementaryschool: | Santiago |
---|
livingAreaSource: | Assessor |
---|
roadFrontageType: | City Street |
---|
startShowingDate: | 2024-02-08T00:00:00+00:00 |
---|
elementarySchool2: | SANTIA |
---|
fireplaceFeatures: | Living Room, Gas, See Remarks |
---|
leaseConsideredYN: | no |
---|
mainLevelBedrooms: | 2 |
---|
propertyCondition: | Turnkey |
---|
architecturalStyle: | Ranch, Traditional |
---|
mainLevelBathrooms: | 1 |
---|
numberOfUnitsTotal: | 1 |
---|
propertyAttachedYN: | no |
---|
additionalParcelsYN: | no |
---|
buyerAgentFirstName: | Dana |
---|
roomkitchenfeatures: | Granite Counters, Remodeled Kitchen |
---|
middleorjuniorschool: | Santiago |
---|
roombathroomfeatures: | Bathtub, Shower, Double sinks in bath(s), Granite Counters, Remodeled |
---|
subdivisionNameOther: | Jack Fisher Park |
---|
listAgentStateLicense: | 01953088 |
---|
middleOrJuniorSchool2: | SANTIA |
---|
listOfficeStateLicense: | 01933507 |
---|
specialListingConditions: | Standard |
---|
bathroomsFullAndThreeQuarter: | 1 |
---|
Photos