Description
Be prepared to be impressed! Welcome home to this beautifully updated Westbury condominium, complete with a master suite, spacious balcony, open floorplan, and windows at every turn. As you approach the home, you will be taken with the spacious greenbelts and abundance of trees and surrounding greenery. Close to all community amenities and conveniently located near high-performing schools and shopping, this condo has it all. With its own front landing/porch, the entry showcases the nicely appointed hardwood floors and upgraded carpeting found throughout the home. The large open living space flows seamlessly from the family room to the dining area, perfect for hosting friends and family. The adjoining kitchen is completely remodeled with granite countertops, upgraded cabinetry, and stainless steel appliances. On this main level, you find the secondary bedroom and full bathroom, along with the designated laundry closet. At the end of the hall, you will find the large master suite with its own private adjoining bathroom and balcony, yet another retreat space that is perfect for enjoying the evening sunsets. The two-car garage is conveniently located at the base of the stairs and is oversized and spacious providing lots of storage. This special gated community of private homes is conveniently located near Grijalva Park and Sports Complex, as well as the highly regarded schools of El Modina High, Prospect Middle School, and Santiago Elementary. No Mello Roos and HOA fees of only $352/month which includes water, trash, termite repairs, roof coverage, and building insurance. Come explore this beautiful home today!
View full listing details
Listing Details
Price: | $660,000 |
---|
Address: | 3433 E White Chapel Court A |
---|
City: | Orange |
---|
State: | California |
---|
Zip Code: | 92869 |
---|
Subdivision: | Westbury (WSBY) |
---|
MLS: | PW23002821 |
---|
Year Built: | 1996 |
---|
Square Feet: | 1,000 |
---|
Lot Square Feet: | 0 acres |
---|
Bedrooms: | 2 |
---|
Bathrooms: | 2 |
---|
roof: | Composition |
---|
view: | Neighborhood |
---|
sewer: | Public Sewer |
---|
spaYN: | yes |
---|
levels: | One |
---|
taxLot: | 8 |
---|
viewYN: | yes |
---|
cooling: | Central Air |
---|
country: | US |
---|
fenceYN: | no |
---|
fencing: | None |
---|
heating: | Central |
---|
electric: | Standard |
---|
flooring: | Carpet, Wood |
---|
roomType: | All Bedrooms Up, Family Room, Kitchen, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet |
---|
coolingYN: | yes |
---|
heatingYN: | yes |
---|
laundryYN: | yes |
---|
parkingYN: | yes |
---|
utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
---|
appliances: | Convection Oven, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
---|
eatingArea: | Area, Breakfast Counter / Bar |
---|
entryLevel: | 2 |
---|
highschool: | El Modina |
---|
inclusions: | Refrigerator, Washer, Dryer |
---|
assessments: | Unknown |
---|
commonWalls: | 2+ Common Walls, No One Below |
---|
disclosures: | CC And R's, Homeowners Association |
---|
fireplaceYN: | no |
---|
highSchool2: | ELMOD |
---|
landLeaseYN: | no |
---|
spaFeatures: | Association, Community, Heated |
---|
waterSource: | Public |
---|
appliancesYN: | yes |
---|
daysOnMarket: | 13 |
---|
garageSpaces: | 2 |
---|
lotSizeUnits: | Square Feet |
---|
mlsAreaMajor: | 72 - Orange & Garden Grove, E of Harbor, N of 22 F |
---|
neighborhood: | Westbury |
---|
parcelNumber: | 93921319 |
---|
parkingTotal: | 2 |
---|
poolFeatures: | Association, Community, Fenced, Heated, In Ground |
---|
storiesTotal: | 1 |
---|
assessmentsYN: | yes |
---|
associationYN: | yes |
---|
entryLocation: | 2nd Floor |
---|
lotSizeSource: | Assessor |
---|
numberRemotes: | 1 |
---|
poolPrivateYN: | no |
---|
structureType: | House |
---|
associationFee: | 352 |
---|
directionFaces: | South |
---|
taxCensusTract: | 758.16 |
---|
taxTractNumber: | 14847 |
---|
windowFeatures: | Blinds, Casement Windows, Double Pane Windows |
---|
associationName: | Huntington Condominium Association |
---|
laundryFeatures: | Dryer Included, Gas Dryer Hookup, Inside, Stackable, Washer Included |
---|
livingAreaUnits: | Square Feet |
---|
parkingFeatures: | Garage, Garage Faces Front, Garage Door Opener |
---|
roadSurfaceType: | Paved |
---|
yearBuiltSource: | Assessor |
---|
attachedGarageYN: | no |
---|
elementaryschool: | Prospect |
---|
interiorFeatures: | Balcony, Ceiling Fan(s), Copper Plumbing Full, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Unfurnished |
---|
livingAreaSource: | Estimated |
---|
roadFrontageType: | City Street |
---|
securityFeatures: | Automatic Gate, Carbon Monoxide Detector(s), Gated Community, Smoke Detector(s) |
---|
startShowingDate: | 2023-01-06T00:00:00+00:00 |
---|
elementarySchool2: | PROSPE |
---|
fireplaceFeatures: | None |
---|
foundationDetails: | Slab |
---|
leaseConsideredYN: | no |
---|
mainLevelBedrooms: | 2 |
---|
newConstructionYN: | no |
---|
propertyCondition: | Turnkey |
---|
architecturalStyle: | Traditional |
---|
highSchoolDistrict: | Orange Unified |
---|
mainLevelBathrooms: | 2 |
---|
numberOfUnitsTotal: | 1 |
---|
propertyAttachedYN: | yes |
---|
additionalParcelsYN: | no |
---|
buyerAgentFirstName: | Tiffany |
---|
roomkitchenfeatures: | Granite Counters, Remodeled Kitchen, Self-closing drawers |
---|
associationAmenities: | Pool, Spa/Hot Tub, Clubhouse, Insurance, Maintenance Grounds, Trash, Water, Pets Permitted, Controlled Access |
---|
middleorjuniorschool: | Santiago |
---|
roombathroomfeatures: | Bathtub, Shower, Granite Counters, Main Floor Full Bath, Remodeled |
---|
subdivisionNameOther: | Westbury (WSBY) |
---|
constructionMaterials: | Stucco |
---|
listAgentStateLicense: | 01953088 |
---|
middleOrJuniorSchool2: | SANTIA |
---|
listOfficeStateLicense: | 01933507 |
---|
associationFeeFrequency: | Monthly |
---|
specialListingConditions: | Standard |
---|
associationManagementName: | First Service Residential |
---|
bathroomsFullAndThreeQuarter: | 2 |
---|
Photos