Description
Location, location, location! Come explore this beautiful home located in the highly sought after, gated, safe, and quiet community of “Sedona” in Tustin Ranch. Drive through the gates into this pristine manicured community of single-family homes with hillside views, and close proximity to Cedar Park Grove and Peters Canyon. As you enter, be prepared to be impressed with the high ceilings and abundance of natural light streaming in from the expansive windows. As you enter the large living room, with an adjacent office or den, you will be struck with the openness of the home. Pass through the archway to the open kitchen and family room leading out to the back patio with nice appointed landscaping and space. An open stairway leads to the loft, bonus room and three upstairs bedrooms. The convenient upstairs laundry room and and the 3 car garage completes this property. Located in one of the best areas of Tustin Ranch, with easy access to the trails at Peters Canyon or walk over to Cedar Grove Park for the playground, basketball, or a picnic and BBQ. Just down the road, you will find the famous Tustin Ranch Golf Course and the Tustin Market Place. There are shopping and dining venues for every taste and style. Or simply stay in your own oasis community and relax in the private pool and spa. Highly rated schools include Peters Canyon Elementary, Pioneer Middle, and Beckman High School. See floorplan in photos. Come explore this gem today!
View full listing details
Listing Details
Price: | $1,550,000 |
---|
Address: | 2940 Nau Avenue |
---|
City: | Tustin |
---|
State: | California |
---|
Zip Code: | 92782 |
---|
Subdivision: | Sedona (SEDO) |
---|
MLS: | PW23056965 |
---|
Year Built: | 1999 |
---|
Square Feet: | 2,400 |
---|
Acres: | 0.115 |
---|
Lot Square Feet: | 0.115 acres |
---|
Bedrooms: | 3 |
---|
Bathrooms: | 3 |
---|
Half Bathrooms: | 1 |
---|
view: | None |
---|
sewer: | Public Sewer |
---|
spaYN: | no |
---|
levels: | Two |
---|
taxLot: | 104 |
---|
viewYN: | no |
---|
country: | US |
---|
fenceYN: | yes |
---|
patioYN: | yes |
---|
electric: | Standard |
---|
roomType: | All Bedrooms Up, Bonus Room, Den, Entry, Family Room, Kitchen, Laundry, Living Room, Loft, Office, Walk-In Closet |
---|
coolingYN: | yes |
---|
heatingYN: | yes |
---|
laundryYN: | yes |
---|
parkingYN: | yes |
---|
utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
---|
appliances: | Dishwasher, Electric Oven, Disposal, Gas Cooktop, Gas Water Heater, Range Hood |
---|
eatingArea: | In Living Room |
---|
entryLevel: | 1 |
---|
highschool: | Beckman |
---|
assessments: | CFD/Mello-Roos, Unknown |
---|
commonWalls: | No Common Walls |
---|
disclosures: | CC And R's, Homeowners Association |
---|
fireplaceYN: | yes |
---|
highSchool2: | BECKMA |
---|
landLeaseYN: | no |
---|
lotFeatures: | 2-5 Units/Acre, Back Yard, Corner Lot, Cul-De-Sac, Front Yard, Landscaped, Sprinkler System |
---|
lotSizeArea: | 5023 |
---|
spaFeatures: | None |
---|
waterSource: | Public |
---|
appliancesYN: | yes |
---|
garageSpaces: | 3 |
---|
lotSizeUnits: | Square Feet |
---|
neighborhood: | Sedona |
---|
parcelNumber: | 50249142 |
---|
parkingTotal: | 6 |
---|
sprinklersYN: | yes |
---|
assessmentsYN: | yes |
---|
associationYN: | yes |
---|
entryLocation: | 1 |
---|
lotSizeSource: | Assessor |
---|
numberRemotes: | 1 |
---|
structureType: | House |
---|
directionFaces: | North |
---|
taxCensusTract: | 524.19 |
---|
taxTractNumber: | 15568 |
---|
windowFeatures: | Blinds, Casement Windows, Double Pane Windows |
---|
associationName: | Sedona Community Association |
---|
livingAreaUnits: | Square Feet |
---|
parkingFeatures: | Direct Garage Access, Driveway, Garage Faces Front |
---|
roadSurfaceType: | Paved |
---|
uncoveredSpaces: | 3 |
---|
yearBuiltSource: | Builder |
---|
attachedGarageYN: | yes |
---|
elementaryschool: | Peters Canyon |
---|
livingAreaSource: | Assessor |
---|
roadFrontageType: | City Street |
---|
startShowingDate: | 2023-06-15T00:00:00+00:00 |
---|
elementarySchool2: | PETCAN |
---|
fireplaceFeatures: | Family Room, Gas |
---|
leaseConsideredYN: | no |
---|
mainLevelBathrooms: | 1 |
---|
numberOfUnitsTotal: | 1 |
---|
propertyAttachedYN: | no |
---|
additionalParcelsYN: | no |
---|
buyerAgentFirstName: | Hannah |
---|
roomkitchenfeatures: | Kitchen Island, Kitchen Open to Family Room, Tile Counters |
---|
middleorjuniorschool: | Pioneer |
---|
roombathroomfeatures: | Bathtub, Shower, Double Sinks In Master Bath, Separate tub and shower, Tile Counters |
---|
subdivisionNameOther: | Sedona (SEDO) |
---|
listAgentStateLicense: | 01953088 |
---|
middleOrJuniorSchool2: | PIONEE |
---|
listOfficeStateLicense: | 01933507 |
---|
associationFeeFrequency: | Monthly |
---|
specialListingConditions: | Standard |
---|
associationManagementName: | Powerstone Property Mgmt |
---|
bathroomsFullAndThreeQuarter: | 2 |
---|
Photos