Description
Location, location, location! Come explore this beautiful home located in the highly sought after, gated, safe, and quiet community of “Sedona” in Tustin Ranch. Drive through the gates into this pristine manicured community of single-family homes with hillside views, and close proximity to Cedar Park Grove and Peters Canyon. As you enter, be prepared to be impressed with the high ceilings and abundance of natural light streaming in from the expansive windows. As you enter the large living room, with an adjacent office or den, you will be struck with the openness of the home. Pass through the archway to the open kitchen and family room leading out to the back patio with nice appointed landscaping and space. An open stairway leads to the loft, bonus room and three upstairs bedrooms. The convenient upstairs laundry room and and the 3 car garage completes this property. Located in one of the best areas of Tustin Ranch, with easy access to the trails at Peters Canyon or walk over to Cedar Grove Park for the playground, basketball, or a picnic and BBQ. Just down the road, you will find the famous Tustin Ranch Golf Course and the Tustin Market Place. There are shopping and dining venues for every taste and style. Or simply stay in your own oasis community and relax in the private pool and spa. Highly rated schools include Peters Canyon Elementary, Pioneer Middle, and Beckman High School. See floorplan in photos. Come explore this gem today!
View full listing detailsListing Details
| Price: | 1,550,000 |
|---|---|
| Address: | 2940 Nau Avenue |
| City: | Tustin |
| State: | California |
| Zip Code: | 92782 |
| Subdivision: | Sedona (SEDO) |
| MLS: | PW23056965 |
| Year Built: | 1999 |
| Square Feet: | 2,400 |
| Acres: | 0.115 |
| Lot Square Feet: | 0.115 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| clip: | 7988392162 |
|---|---|
| view: | None |
| sewer: | Public Sewer |
| spaYN: | no |
| levels: | Two |
| taxLot: | 104 |
| viewYN: | no |
| country: | US |
| electric: | Standard |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| appliances: | Dishwasher, Electric Oven, Gas Cooktop, Disposal, Gas Water Heater, Range Hood |
| directions: | Jamboree Road to Pioneer Way to Pioneer Drive, Left into Sedona Gated Community/Schwendeman Aveneu to Maynard to Nau Avenue. |
| entryLevel: | 1 |
| highSchool: | Beckman |
| possession: | Close Plus 2 Days |
| commonWalls: | No Common Walls |
| contingency: | None |
| disclosures: | Covenants/Restrictions Disclosure, HOA Disclosure |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | 2-5 Units/Acre, Back Yard, Corner Lot, Cul-De-Sac, Front Yard, Landscaped, Sprinkler System |
| lotSizeArea: | 5023 |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 3 |
| listingTerms: | Cash, Cash to New Loan, Conventional, 1031 Exchange, VA Loan |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 6 |
| associationYN: | yes |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| structureType: | House |
| buyerFinancing: | Conventional |
| commonInterest: | Planned Development |
| directionFaces: | North |
| elevationUnits: | Feet |
| windowFeatures: | Blinds, Casement Window(s), Double Pane Windows |
| associationName: | Sedona Community Association |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Direct Access, Driveway, Garage Faces Front, Garage |
| roadSurfaceType: | Paved |
| yearBuiltSource: | Builder |
| attachedGarageYN: | yes |
| currentFinancing: | Conventional |
| elementarySchool: | Peters Canyon |
| livingAreaSource: | Assessor |
| roadFrontageType: | City Street |
| fireplaceFeatures: | Family Room, Gas |
| leaseConsideredYN: | no |
| openParkingSpaces: | 3 |
| mainLevelBathrooms: | 1 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| middleOrJuniorSchool: | Pioneer |
| listAgentStateLicense: | 01953088 |
| customPropertyRoomType: | All Bedrooms Up, Bonus Room, Den, Entry, Family Room, Kitchen, Laundry, Living Room, Loft, Office, Walk-In Closet |
| associationFeeFrequency: | Monthly |
| customPropertyEatingArea: | In Living Room |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2023-07-21T20:33:43+00:00 |
| customPropertyRoomKitchenFeatures: | Kitchen Island, Kitchen Open to Family Room, Tile Counters |
| customPropertyOriginatingSystemKey: | 371559816 |
| customPropertyRoomBathroomFeatures: | Bathtub, Shower, Double Sinks In Master Bath, Separate tub and shower, Tile Counters |
| customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
Photos
Data services provided by IDX Broker
Listed by: Kevin Shuler, DRE #01953088 from Keller Williams Realty