Description
Welcome to your dream retreat nestled among the trees with breathtaking canyon views! This charming 2-bedroom, 1.5-bathroom home offers a serene treehouse setting that will enchant nature lovers and seekers of tranquility alike. Step inside to discover an inviting open floor plan, perfect for both relaxation and entertaining. The interior has been newly remodeled, boasting modern finishes and stylish touches throughout. But the real magic lies outside, where expansive vistas of the canyon and lush greenery greet you from every angle. Imagine sipping your morning coffee on the front porch, surrounded by the soothing sounds of nature, or hosting unforgettable gatherings under the stars. This property is not just a home; it’s an opportunity for endless possibilities. With two parcels included, the second parcel offers over 8,000 square feet of space, limited only by your imagination. Whether you envision adding a guest cottage, creating a sprawling garden oasis, or building your own private retreat, the choice is yours. Don’t miss your chance to own this unique slice of paradise. Schedule a viewing today and prepare to fall in love with your new sanctuary among the trees.
“For outdoor enthusiasts, the location is a dream come true, with hiking and biking trails right at your doorstep in the scenic Cleveland National Forest.
* INCLUDES TWO RESIDENTIAL ZONED PARCELS/ APN 105-133-35 and APN 105-133-41!
Listing Details
| Price: | 899,000 |
|---|---|
| Address: | 29200 Hazel Bell Drive |
| City: | Silverado Canyon |
| State: | California |
| Zip Code: | 92676 |
| Subdivision: | Silverado (SC) |
| MLS: | PW24060393 |
| Year Built: | 1930 |
| Square Feet: | 1,393 |
| Acres: | 0.288 |
| Lot Square Feet: | 0.288 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| clip: | 8992725522 |
|---|---|
| view: | Canyon, Mountain(s), Trees/Woods |
| sewer: | Septic Tank |
| spaYN: | no |
| levels: | One |
| taxLot: | 4 |
| viewYN: | yes |
| country: | US |
| electric: | 220 Volts |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| utilities: | Cable Available, Electricity Available, Electricity Connected, Natural Gas Not Available, Propane, Phone Available, Water Connected |
| appliances: | Convection Oven, Electric Cooktop, Electric Oven, Refrigerator, Tankless Water Heater, Dryer, Washer |
| directions: | Santiago Canyon Left on Silverado Canyon right on Hazel Bell |
| entryLevel: | 1 |
| inclusions: | Washer, Dryer, Refrigerator |
| possession: | Close Of Escrow |
| commonWalls: | No Common Walls |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | 2-5 Units/Acre, Sloped Up |
| lotSizeArea: | 12533 |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 1 |
| listingTerms: | Cash, Cash to New Loan, Conventional, 1031 Exchange, VA Loan |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 1 |
| associationYN: | no |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| structureType: | House |
| buyerFinancing: | Conventional |
| commonInterest: | None |
| directionFaces: | North |
| elevationUnits: | Feet |
| windowFeatures: | Double Pane Windows, ENERGY STAR Qualified Windows |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Garage Faces Front, Paved |
| roadSurfaceType: | Gravel, Paved |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | yes |
| livingAreaSource: | Assessor |
| roadFrontageType: | City Street |
| fireplaceFeatures: | None |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 2 |
| propertyCondition: | Updated/Remodeled, Turnkey |
| architecturalStyle: | Bungalow |
| mainLevelBathrooms: | 2 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| lotDimensionsSource: | Public Records |
| listAgentStateLicense: | 01990249 |
| customPropertyRoomType: | All Bedrooms Down, Entry, Kitchen, Living Room, Primary Bathroom, Primary Bedroom, Walk-In Closet, Walk-In Pantry |
| coListAgentStateLicense: | 01953088 |
| customPropertyEatingArea: | Breakfast Nook |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2024-06-07T21:59:42+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyRoomKitchenFeatures: | Kitchen Island, Kitchen Open to Family Room, Quartz Counters, Remodeled Kitchen, Self-closing cabinet doors, Self-closing drawers, Walk-In Pantry |
| customPropertyOriginatingSystemKey: | 372568026 |
| customPropertyRoomBathroomFeatures: | Shower in Tub, Remodeled, Vanity area |
| customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
Photos
Data services provided by IDX Broker
Listed by: Lisa Ridout, DRE #01990249 from Keller Williams Realty