Description
Welcome to your dream retreat nestled among the trees with breathtaking canyon views! This charming 2-bedroom, 1.5-bathroom home offers a serene treehouse setting that will enchant nature lovers and seekers of tranquility alike. Step inside to discover an inviting open floor plan, perfect for both relaxation and entertaining. The interior has been newly remodeled, boasting modern finishes and stylish touches throughout. But the real magic lies outside, where expansive vistas of the canyon and lush greenery greet you from every angle. Imagine sipping your morning coffee on the front porch, surrounded by the soothing sounds of nature, or hosting unforgettable gatherings under the stars. This property is not just a home; it’s an opportunity for endless possibilities. With two parcels included, the second parcel offers over 8,000 square feet of space, limited only by your imagination. Whether you envision adding a guest cottage, creating a sprawling garden oasis, or building your own private retreat, the choice is yours. Don’t miss your chance to own this unique slice of paradise. Schedule a viewing today and prepare to fall in love with your new sanctuary among the trees.
“For outdoor enthusiasts, the location is a dream come true, with hiking and biking trails right at your doorstep in the scenic Cleveland National Forest.
* INCLUDES TWO RESIDENTIAL ZONED PARCELS/ APN 105-133-35 and APN 105-133-41!
View full listing details
Listing Details
Price: | $899,000 |
---|
Address: | 29200 Hazel Bell Drive |
---|
City: | Silverado Canyon |
---|
State: | California |
---|
Zip Code: | 92676 |
---|
Subdivision: | Silverado (SC) |
---|
MLS: | PW24060393 |
---|
Year Built: | 1930 |
---|
Square Feet: | 1,393 |
---|
Acres: | 0.288 |
---|
Lot Square Feet: | 0.288 acres |
---|
Bedrooms: | 2 |
---|
Bathrooms: | 2 |
---|
Half Bathrooms: | 1 |
---|
roof: | Composition |
---|
view: | Canyon, Mountain(s), Trees/Woods |
---|
sewer: | Conventional Septic |
---|
spaYN: | no |
---|
levels: | One |
---|
taxLot: | 4 |
---|
viewYN: | yes |
---|
cooling: | Ductless |
---|
country: | US |
---|
heating: | Ductless |
---|
patioYN: | yes |
---|
electric: | 220 Volts |
---|
flooring: | Tile, Vinyl |
---|
roomType: | All Bedrooms Down, Entry, Kitchen, Living Room, Primary Bathroom, Primary Bedroom, Walk-In Closet, Walk-In Pantry |
---|
coolingYN: | yes |
---|
heatingYN: | yes |
---|
laundryYN: | yes |
---|
parkingYN: | yes |
---|
utilities: | Cable Available, Electricity Available, Electricity Connected, Natural Gas Not Available, Phone Available, Propane, Water Connected |
---|
appliances: | Convection Oven, Electric Oven, Electric Cooktop, Instant Hot Water, Refrigerator, Tankless Water Heater |
---|
eatingArea: | Breakfast Nook |
---|
entryLevel: | 1 |
---|
inclusions: | Washer, Dryer, Refrigerator |
---|
assessments: | Unknown |
---|
commonWalls: | No Common Walls |
---|
fireplaceYN: | no |
---|
landLeaseYN: | no |
---|
lotFeatures: | 2-5 Units/Acre, Up Slope from Street |
---|
lotSizeArea: | 12533 |
---|
spaFeatures: | None |
---|
waterSource: | Public |
---|
appliancesYN: | yes |
---|
daysOnMarket: | 21 |
---|
garageSpaces: | 1 |
---|
lotSizeUnits: | Square Feet |
---|
mlsAreaMajor: | SI - Silverado Canyon |
---|
parcelNumber: | 10513335 |
---|
parkingTotal: | 1 |
---|
poolFeatures: | None |
---|
storiesTotal: | 1 |
---|
assessmentsYN: | yes |
---|
associationYN: | no |
---|
entryLocation: | 1 |
---|
lotSizeSource: | Assessor |
---|
poolPrivateYN: | no |
---|
structureType: | House |
---|
coListAgentAor: | Pacific West |
---|
directionFaces: | North |
---|
taxCensusTract: | 320.11 |
---|
taxTractNumber: | 954 |
---|
windowFeatures: | Double Pane Windows, ENERGY STAR Qualified Windows |
---|
laundryFeatures: | Dryer Included, Electric Dryer Hookup, In Closet, Inside, Washer Hookup, Washer Included |
---|
livingAreaUnits: | Square Feet |
---|
parkingFeatures: | Paved, Garage Faces Front |
---|
roadSurfaceType: | Gravel, Paved |
---|
yearBuiltSource: | Public Records |
---|
attachedGarageYN: | yes |
---|
interiorFeatures: | Beamed Ceilings, Open Floorplan, Pantry, Quartz Counters |
---|
livingAreaSource: | Assessor |
---|
roadFrontageType: | City Street |
---|
startShowingDate: | 2024-04-03T00:00:00+00:00 |
---|
fireplaceFeatures: | None |
---|
foundationDetails: | Combination, Slab |
---|
leaseConsideredYN: | no |
---|
lotSizeSquareFeet: | 12533 |
---|
mainLevelBedrooms: | 2 |
---|
newConstructionYN: | no |
---|
propertyCondition: | Turnkey, Updated/Remodeled |
---|
architecturalStyle: | Bungalow |
---|
highSchoolDistrict: | Orange Unified |
---|
mainLevelBathrooms: | 2 |
---|
numberOfUnitsTotal: | 1 |
---|
propertyAttachedYN: | no |
---|
additionalParcelsYN: | yes |
---|
buyerAgentFirstName: | Nicholas |
---|
lotDimensionsSource: | Public Records |
---|
roomkitchenfeatures: | Kitchen Island, Kitchen Open to Family Room, Quartz Counters, Remodeled Kitchen, Self-closing cabinet doors, Self-closing drawers, Walk-In Pantry |
---|
roombathroomfeatures: | Shower in Tub, Remodeled, Vanity area |
---|
subdivisionNameOther: | Silverado (SC) |
---|
coListAgentKeyNumeric: | 6465627 |
---|
constructionMaterials: | Wood Siding |
---|
listAgentStateLicense: | 01990249 |
---|
patioAndPorchFeatures: | Concrete, Patio, Front Porch, Stone, Terrace |
---|
listOfficeStateLicense: | 01933507 |
---|
coListAgentStateLicense: | 01953088 |
---|
coListOfficeStateLicense: | 01933507 |
---|
specialListingConditions: | Standard |
---|
bathroomsFullAndThreeQuarter: | 1 |
---|
Photos