Description
An English Tudor home with storybook charm and modern touches is located on a quiet, tree-lined street in Floral Park. “The Little Castle” is bright, open, and airy with 3 bedrooms, 2-1/2 baths, and 2,352 square feet. Original plaster cove walls and mahogany French windows grace the living room and turret. The galley kitchen, with upgraded stainless steel appliances and an indoor grill, opens to a billiard/game room and soaring ceilings. An open-to-below loft can be a fourth bedroom or family room. All bathrooms are newly renovated with the master showcasing a shower panel of multiple body jets and an LED rainfall. New flooring in kitchen, game room, small bath, and hallways. Low maintenance, drought-tolerant landscape throughout. New programmable AC/heating and water heater. Freshly painted exterior and interior. A 240-volt outlet for L2 EV charging is located in the driveway. Conveniently located near the 57, 5, and 22 Freeways. Within walking distance from MainPlace Mall, Bowers Museum, and Discovery Cube Orange County. Sarah May Downie Herb Garden, a neighborhood pocket park, is a block away. Disneyland Park is six miles away. The lease includes once a month housecleaning, and weekly gardener. The garage is being used by the owner for storage so there is no access to the garage. The home is also partially furnished with the pictured items.
View full listing details
Listing Details
Price: | $4,975 |
---|
Address: | 2464 N Heliotrope Drive |
---|
City: | Santa Ana |
---|
State: | California |
---|
Zip Code: | 92706 |
---|
Subdivision: | Other (OTHR) |
---|
MLS: | PW23008933 |
---|
Year Built: | 1930 |
---|
Square Feet: | 2,352 |
---|
Acres: | 0.111 |
---|
Lot Square Feet: | 0.111 acres |
---|
Bedrooms: | 3 |
---|
Bathrooms: | 3 |
---|
Half Bathrooms: | 1 |
---|
view: | None |
---|
sewer: | Public Sewer |
---|
spaYN: | no |
---|
levels: | Two |
---|
taxLot: | 34 |
---|
viewYN: | no |
---|
country: | US |
---|
fenceYN: | yes |
---|
patioYN: | yes |
---|
roomType: | Bonus Room, Game Room, Kitchen, Loft, Main Floor Bedroom |
---|
coolingYN: | yes |
---|
furnished: | Partially |
---|
heatingYN: | yes |
---|
laundryYN: | yes |
---|
leaseTerm: | 12 Months |
---|
utilities: | Cable Available, Natural Gas Connected, Phone Available, Sewer Connected |
---|
eatingArea: | Breakfast Nook, Separated |
---|
exclusions: | No Garage Space or use. |
---|
inclusions: | Washer, Dryer, Refrigerator |
---|
assessments: | None |
---|
commonWalls: | No Common Walls |
---|
depositPets: | 1000 |
---|
disclosures: | Historical |
---|
fireplaceYN: | yes |
---|
lotFeatures: | 0-1 Unit/Acre, Back Yard, Landscaped |
---|
lotSizeArea: | 4836 |
---|
spaFeatures: | None |
---|
waterSource: | Public |
---|
lotSizeUnits: | Square Feet |
---|
neighborhood: | Floral Park |
---|
parcelNumber: | 00206302 |
---|
parkingTotal: | 2 |
---|
rentIncludes: | Gardener, Maid Service |
---|
associationYN: | no |
---|
cashiersCheck: | 1ST Month Rent, Security Deposit |
---|
creditCheckYN: | yes |
---|
lotSizeSource: | Assessor |
---|
numberRemotes: | 9 |
---|
structureType: | House |
---|
directionFaces: | West |
---|
elevationUnits: | Feet |
---|
taxCensusTract: | 753.03 |
---|
taxTractNumber: | 754 |
---|
windowFeatures: | Casement Windows, Wood Frames |
---|
depositSecurity: | 5000 |
---|
livingAreaUnits: | Square Feet |
---|
parkingFeatures: | Driveway, Street |
---|
roadSurfaceType: | Paved |
---|
uncoveredSpaces: | 2 |
---|
yearBuiltSource: | Assessor |
---|
livingAreaSource: | Assessor |
---|
roadFrontageType: | City Street |
---|
saleConsideredYN: | no |
---|
startShowingDate: | 2023-01-18T00:00:00+00:00 |
---|
creditCheckPaidBy: | Tenant |
---|
fireplaceFeatures: | Family Room, Gas, Wood Burning |
---|
mainLevelBedrooms: | 1 |
---|
propertyCondition: | Turnkey |
---|
architecturalStyle: | Tudor |
---|
mainLevelBathrooms: | 1 |
---|
numberOfUnitsTotal: | 1 |
---|
propertyAttachedYN: | no |
---|
additionalParcelsYN: | no |
---|
buyerAgentFirstName: | Matthew |
---|
roomkitchenfeatures: | Granite Counters, Remodeled Kitchen |
---|
roombathroomfeatures: | Bathtub, Shower, Upgraded |
---|
subdivisionNameOther: | Floral Park |
---|
additionalRentForPets: | See Remarks |
---|
listAgentStateLicense: | 01953088 |
---|
listOfficeStateLicense: | 01933507 |
---|
specialListingConditions: | Standard |
---|
insuranceWaterFurnitureYN: | yes |
---|
belowGradeFinishedAreaUnits: | Square Feet |
---|
bathroomsFullAndThreeQuarter: | 2 |
---|
Photos