Description
Welcome to 2401 North Flower Street, a beautifully updated English Tudor home located in the heart of Floral Park, California. This historic gem, listed on the historic registry and benefiting from Mills Act status for significant tax savings, offers an unparalleled living experience in a community known for its charming character and strong sense of neighborhood pride. As you approach this exquisite home, you’ll be captivated by its beautifully landscaped and fenced yard, setting the stage for the charm that awaits inside. The quaint front porch invites you into a space where classic elegance meets modern luxury. Upon entering, you’re greeted by the grandeur of barrel ceilings and a dramatic fireplace, enhancing the welcoming ambiance. The gorgeous hardwood floors flow throughout the home, adding to its timeless appeal. The spacious dining room features classic wainscoting, and every room is bathed in natural light thanks to large picture windows. The kitchen is a chef’s dream, fully updated with stainless steel appliances, a large farmhouse sink, and granite countertops. It opens to the backyard which leads to a spacious patio, perfect for entertaining. The primary suite is a tranquil retreat, complete with a walk-in closet, ceiling fan, and large doors that also open to the backyard. The home includes two additional spacious bedrooms and two beautifully designed bathrooms, ensuring comfort for all. This home is equipped with restored hung windows, an ADT security system, Ring floodlights, rain gutters, and many more thoughtful upgrades. Residents of Floral Park cherish the historic charm of homes like this one and the vibrant community spirit that defines the neighborhood. This one is not to be missed……Don’t miss the opportunity to explore this charming home and make it yours today!
View full listing details
Listing Details
Price: | $1,265,000 |
---|
Address: | 2401 N Flower Street |
---|
City: | Santa Ana |
---|
State: | California |
---|
Zip Code: | 92706 |
---|
Subdivision: | Other (OTHR) |
---|
MLS: | PW24116923 |
---|
Year Built: | 1931 |
---|
Square Feet: | 1,478 |
---|
Acres: | 0.152 |
---|
Lot Square Feet: | 0.152 acres |
---|
Bedrooms: | 3 |
---|
Bathrooms: | 2 |
---|
view: | None |
---|
sewer: | Public Sewer |
---|
spaYN: | no |
---|
levels: | One |
---|
taxLot: | 52 |
---|
viewYN: | no |
---|
country: | US |
---|
fenceYN: | yes |
---|
patioYN: | yes |
---|
electric: | Standard |
---|
roomType: | All Bedrooms Down, Family Room, Kitchen, Living Room, Main Floor Bedroom, Main Floor Primary Bedroom |
---|
coolingYN: | yes |
---|
heatingYN: | yes |
---|
laundryYN: | yes |
---|
parkingYN: | yes |
---|
utilities: | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
---|
appliances: | 6 Burner Stove, Dishwasher, Disposal, Gas Range, Microwave, Range Hood, Refrigerator |
---|
eatingArea: | Breakfast Counter / Bar, Breakfast Nook, Dining Room |
---|
entryLevel: | 1 |
---|
highschool: | Santa Ana |
---|
inclusions: | Washer, Dryer, Refrigerator |
---|
assessments: | None |
---|
commonWalls: | No Common Walls |
---|
disclosures: | Historical |
---|
fireplaceYN: | yes |
---|
highSchool2: | SANANA |
---|
landLeaseYN: | no |
---|
lotFeatures: | 2-5 Units/Acre, Back Yard, Front Yard, Landscaped, Lot 6500-9999, Sprinkler System, Sprinklers Timer |
---|
lotSizeArea: | 6603 |
---|
spaFeatures: | None |
---|
waterSource: | Public |
---|
appliancesYN: | yes |
---|
doorFeatures: | French Doors, Panel Doors |
---|
garageSpaces: | 2 |
---|
lotSizeUnits: | Square Feet |
---|
neighborhood: | Floral Park |
---|
parcelNumber: | 00207309 |
---|
parkingTotal: | 6 |
---|
sprinklersYN: | yes |
---|
assessmentsYN: | no |
---|
associationYN: | no |
---|
entryLocation: | 1 |
---|
lotSizeSource: | Assessor |
---|
numberRemotes: | 1 |
---|
structureType: | House |
---|
directionFaces: | West |
---|
taxCensusTract: | 753.03 |
---|
taxTractNumber: | 754 |
---|
windowFeatures: | Casement Windows, Wood Frames |
---|
livingAreaUnits: | Square Feet |
---|
parkingFeatures: | Driveway, Concrete, Garage Faces Front, Garage - Single Door |
---|
roadSurfaceType: | Paved |
---|
uncoveredSpaces: | 4 |
---|
yearBuiltSource: | Assessor |
---|
attachedGarageYN: | no |
---|
elementaryschool: | Santiago |
---|
livingAreaSource: | Assessor |
---|
roadFrontageType: | City Street |
---|
startShowingDate: | 2024-06-13T00:00:00+00:00 |
---|
elementarySchool2: | SANTIA |
---|
fireplaceFeatures: | Living Room, Gas, Wood Burning |
---|
leaseConsideredYN: | no |
---|
mainLevelBedrooms: | 3 |
---|
propertyCondition: | Turnkey |
---|
architecturalStyle: | Tudor |
---|
mainLevelBathrooms: | 2 |
---|
numberOfUnitsTotal: | 1 |
---|
propertyAttachedYN: | no |
---|
additionalParcelsYN: | no |
---|
buyerAgentFirstName: | Michelle |
---|
roomkitchenfeatures: | Built-in Trash/Recycling, Granite Counters, Kitchen Open to Family Room, Remodeled Kitchen |
---|
middleorjuniorschool: | Santiago |
---|
roombathroomfeatures: | Bathtub, Shower, Granite Counters, Remodeled, Upgraded |
---|
subdivisionNameOther: | Floral Park |
---|
listAgentStateLicense: | 01953088 |
---|
middleOrJuniorSchool2: | SANTIA |
---|
listOfficeStateLicense: | 01933507 |
---|
specialListingConditions: | Standard |
---|
bathroomsFullAndThreeQuarter: | 2 |
---|
Photos