Description
Here is your opportunity to experience the beauty of Floral Park! Located at 2383 North Flower Street, this Tudor-style gem, built in 1935, offers an abundance of character and charm. With two bedrooms and two baths on a beautifully landscaped lot, this home is a true sanctuary. Step inside to discover high ceilings, pristine white walls, and original oak hardwood floors. The living room invites you to relax by the warm, cozy wood-burning fireplace, which seamlessly flows into the formal dining room featuring coffered ceilings and wood-framed windows. The kitchen is a perfect blend of classic and contemporary, with vintage-inspired glass-faced cabinets, under-cabinet lighting, modern flooring, and updated appliances. The porcelain-tiled backsplash and granite countertops add a touch of elegance, while the central island provides additional storage and a great spot for casual dining or watching the cook in action. Adjacent to the kitchen, the open family room or den is ideal for relaxation, with built-in cabinets and plenty of space for entertainment. The room is bathed in natural light from numerous windows, and French doors lead to a beautifully landscaped backyard—perfect for entertaining or unwinding. Both corner bedrooms are generously sized, with the primary bedroom boasting an en-suite bathroom complete with a shower and pedestal sink. The updated full bath features vintage built-in cabinets, black and white decorative tile flooring, a white subway tile backsplash, and a pedestal sink. Positioned in the heart of Floral Park, this home offers a unique opportunity to live in one of Santa Ana’s most cherished neighborhoods. Don’t miss the chance to experience all that Floral Park has to offer—schedule a viewing today!
View full listing details
Listing Details
Price: | $4,950 |
---|
Address: | 2383 N Flower Street |
---|
City: | Santa Ana |
---|
State: | California |
---|
Zip Code: | 92706 |
---|
Subdivision: | Other (OTHR) |
---|
MLS: | PW24111355 |
---|
Year Built: | 1935 |
---|
Square Feet: | 1,450 |
---|
Acres: | 0.138 |
---|
Lot Square Feet: | 0.138 acres |
---|
Bedrooms: | 2 |
---|
Bathrooms: | 2 |
---|
view: | None |
---|
sewer: | Public Sewer |
---|
spaYN: | no |
---|
levels: | One |
---|
taxLot: | 57 |
---|
viewYN: | no |
---|
country: | US |
---|
fenceYN: | yes |
---|
patioYN: | yes |
---|
roomType: | All Bedrooms Down, Basement, Den, Family Room, Kitchen, Main Floor Bedroom, Main Floor Primary Bedroom |
---|
coolingYN: | yes |
---|
furnished: | Unfurnished |
---|
heatingYN: | yes |
---|
laundryYN: | yes |
---|
parkingYN: | yes |
---|
depositKey: | 150 |
---|
eatingArea: | Breakfast Counter / Bar, Dining Room |
---|
entryLevel: | 1 |
---|
highschool: | Santa Ana |
---|
inclusions: | Washer, Dryer, Refrigerator |
---|
commonWalls: | No Common Walls |
---|
disclosures: | Historical |
---|
fireplaceYN: | yes |
---|
highSchool2: | SANANA |
---|
lotFeatures: | 2-5 Units/Acre, Sprinkler System, Sprinklers In Front |
---|
lotSizeArea: | 6000 |
---|
spaFeatures: | None |
---|
waterSource: | Public |
---|
creditAmount: | 40 |
---|
doorFeatures: | Panel Doors |
---|
garageSpaces: | 2 |
---|
lotSizeUnits: | Square Feet |
---|
neighborhood: | Floral Park |
---|
parcelNumber: | 00207314 |
---|
parkingTotal: | 6 |
---|
rentIncludes: | Gardener, Water |
---|
sprinklersYN: | yes |
---|
associationYN: | no |
---|
cashiersCheck: | 1ST Month Rent, Security Deposit |
---|
creditCheckYN: | yes |
---|
entryLocation: | 1 |
---|
lotSizeSource: | Assessor |
---|
numberRemotes: | 1 |
---|
structureType: | House |
---|
directionFaces: | West |
---|
elevationUnits: | Feet |
---|
taxCensusTract: | 753.03 |
---|
taxTractNumber: | 754 |
---|
windowFeatures: | Casement Windows, Wood Frames |
---|
depositSecurity: | 4500 |
---|
livingAreaUnits: | Square Feet |
---|
parkingFeatures: | Driveway, Concrete, Garage Faces Front |
---|
roadSurfaceType: | Paved |
---|
uncoveredSpaces: | 4 |
---|
yearBuiltSource: | Assessor |
---|
attachedGarageYN: | no |
---|
elementaryschool: | Santiago |
---|
livingAreaSource: | Assessor |
---|
roadFrontageType: | City Street |
---|
saleConsideredYN: | no |
---|
startShowingDate: | 2024-06-04T00:00:00+00:00 |
---|
creditCheckPaidBy: | Tenant |
---|
elementarySchool2: | SANTIA |
---|
fireplaceFeatures: | Family Room, Wood Burning |
---|
mainLevelBedrooms: | 2 |
---|
propertyCondition: | Turnkey |
---|
architecturalStyle: | Tudor |
---|
mainLevelBathrooms: | 2 |
---|
numberOfUnitsTotal: | 1 |
---|
propertyAttachedYN: | no |
---|
additionalParcelsYN: | no |
---|
buyerAgentFirstName: | JENNIFER |
---|
roomkitchenfeatures: | Built-in Trash/Recycling, Granite Counters, Kitchen Island, Kitchen Open to Family Room, Pots & Pan Drawers, Remodeled Kitchen |
---|
middleorjuniorschool: | Santiago |
---|
subdivisionNameOther: | Floral Park |
---|
listAgentStateLicense: | 01953088 |
---|
middleOrJuniorSchool2: | SANTIA |
---|
listOfficeStateLicense: | 01933507 |
---|
specialListingConditions: | Standard |
---|
insuranceWaterFurnitureYN: | no |
---|
belowGradeFinishedAreaUnits: | Square Feet |
---|
bathroomsFullAndThreeQuarter: | 2 |
---|
Photos