Description
Stunning California Monterey dream home with a prime location within the special neighborhood of Floral Park – a trifecta of amazing location, historic Mills Act status, and curb appeal! Beautiful and professional landscaping accentuates the stately character of the home as you approach the front porch. The formal entry showcases the beautifully restored wood floors that are present throughout the house, along with a taste of the exquisite interior design elements that can be found in every room. This two-story home boasts four spacious bedrooms, three updated bathrooms, a formal living room and a sunny casual family room…..both with fireplaces for added charm. There is also a room ideal for an office, a music room or a possible downstairs fifth bedroom based on your needs. The kitchen boasts granite countertops, stainless steel appliances, updated cabinets, and a Viking Range and oven. Off the kitchen is a butler pantry with lots of storage, leading out to the gorgeous backyard and two-car garage. The backyard is ideal for entertaining with a gas fire pit, large pool, and jacuzzi, with lush greenery for peace and privacy. This historic home has been meticulously restored with updated electrical, plumbing, HVAC system, roof, pool equipment and seismic retrofitting. Did we mention HUGE PROPERTY TAX SAVINGS?? Come explore this gem today!
View full listing details
Listing Details
Price: | $1,795,000 |
---|
Address: | 2340 N Park Boulevard |
---|
City: | Santa Ana |
---|
State: | California |
---|
Zip Code: | 92706 |
---|
Subdivision: | Other (OTHR) |
---|
MLS: | PW22215715 |
---|
Year Built: | 1930 |
---|
Square Feet: | 3,056 |
---|
Acres: | 0.209 |
---|
Lot Square Feet: | 0.209 acres |
---|
Bedrooms: | 4 |
---|
Bathrooms: | 3 |
---|
Half Bathrooms: | 1 |
---|
view: | None |
---|
sewer: | Public Sewer |
---|
spaYN: | yes |
---|
levels: | Two |
---|
taxLot: | 215 |
---|
viewYN: | no |
---|
cooling: | Central Air |
---|
country: | US |
---|
patioYN: | yes |
---|
basement: | Utility |
---|
electric: | Standard |
---|
flooring: | Carpet, Wood |
---|
roomType: | All Bedrooms Up, Family Room, Formal Entry, Kitchen, Laundry, Living Room, Master Bathroom, Master Suite, Office, Walk-In Closet |
---|
coolingYN: | yes |
---|
laundryYN: | yes |
---|
parkingYN: | yes |
---|
utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
---|
appliances: | Dishwasher, Disposal, Gas Range, Gas Water Heater, Refrigerator |
---|
eatingArea: | Breakfast Nook, Dining Room |
---|
highschool: | Santa Ana |
---|
inclusions: | Refrigerator, Washer, Dryer |
---|
assessments: | None |
---|
commonWalls: | No Common Walls |
---|
disclosures: | Historical |
---|
fireplaceYN: | yes |
---|
highSchool2: | SANANA |
---|
landLeaseYN: | no |
---|
lotFeatures: | 0-1 Unit/Acre, Back Yard, Front Yard, Lawn, Rectangular Lot, Sprinkler System, Sprinklers Timer |
---|
lotSizeArea: | 9100 |
---|
spaFeatures: | Private, Heated, In Ground, Permits |
---|
waterSource: | Public |
---|
appliancesYN: | yes |
---|
daysOnMarket: | 161 |
---|
garageSpaces: | 2 |
---|
lotSizeUnits: | Square Feet |
---|
mlsAreaMajor: | 70 - Santa Ana North of First |
---|
neighborhood: | Floral Park |
---|
parcelNumber: | 00212205 |
---|
parkingTotal: | 6 |
---|
poolFeatures: | Private, Heated, In Ground, Permits |
---|
sprinklersYN: | yes |
---|
storiesTotal: | 2 |
---|
assessmentsYN: | no |
---|
associationYN: | no |
---|
lotSizeSource: | Assessor |
---|
numberRemotes: | 1 |
---|
poolPrivateYN: | yes |
---|
structureType: | House |
---|
directionFaces: | North |
---|
taxCensusTract: | 753.03 |
---|
taxTractNumber: | 425 |
---|
windowFeatures: | Casement Windows, Wood Frames |
---|
laundryFeatures: | Dryer Included, Inside, Upper Level, Washer Included |
---|
livingAreaUnits: | Square Feet |
---|
parkingFeatures: | Driveway, Garage Faces Front, Garage - Single Door, Garage Door Opener, Gated |
---|
roadSurfaceType: | Paved |
---|
uncoveredSpaces: | 4 |
---|
yearBuiltSource: | Assessor |
---|
attachedGarageYN: | no |
---|
elementaryschool: | Santiago |
---|
exteriorFeatures: | Rain Gutters |
---|
interiorFeatures: | Balcony, Beamed Ceilings, Built-in Features, Ceiling Fan(s), Chair Railings, Copper Plumbing Full, Crown Molding, Granite Counters, Tray Ceiling(s) |
---|
livingAreaSource: | Assessor |
---|
roadFrontageType: | City Street |
---|
securityFeatures: | Carbon Monoxide Detector(s), Smoke Detector(s) |
---|
startShowingDate: | 2022-10-07T00:00:00+00:00 |
---|
elementarySchool2: | SANTIA |
---|
fireplaceFeatures: | Family Room, Living Room, Gas, Wood Burning |
---|
foundationDetails: | Raised |
---|
leaseConsideredYN: | no |
---|
lotSizeSquareFeet: | 9100 |
---|
newConstructionYN: | no |
---|
propertyCondition: | Turnkey |
---|
architecturalStyle: | See Remarks |
---|
highSchoolDistrict: | Santa Ana Unified |
---|
mainLevelBathrooms: | 1 |
---|
numberOfUnitsTotal: | 1 |
---|
propertyAttachedYN: | no |
---|
additionalParcelsYN: | no |
---|
buyerAgentFirstName: | Peri |
---|
roomkitchenfeatures: | Butler's Pantry, Granite Counters, Remodeled Kitchen, Self-closing drawers |
---|
middleorjuniorschool: | Santiago |
---|
roombathroomfeatures: | Bathtub, Shower, Double Sinks In Master Bath, Granite Counters, Remodeled, Upgraded |
---|
subdivisionNameOther: | Floral Park |
---|
constructionMaterials: | Plaster |
---|
listAgentStateLicense: | 01953088 |
---|
middleOrJuniorSchool2: | SANTIA |
---|
patioAndPorchFeatures: | Deck, Patio |
---|
listOfficeStateLicense: | 01933507 |
---|
specialListingConditions: | Standard |
---|
bathroomsFullAndThreeQuarter: | 3 |
---|
Photos