Description
Charming Cape Cod Cottage in the Heart of Floral Park! Experience the timeless beauty of Floral Park with this enchanting 1925 Cape Cod cottage located at 2329 North Riverside Drive. Brimming with character, this home offers 3 bedrooms, 1 bath, and a beautifully landscaped lot that creates a true sanctuary. Step inside to discover high ceilings, original hardwood floors, and wood framed casement windows that radiate historic charm. The cozy living room, complete with a wood-burning fireplace, flows seamlessly into the formal dining room, where French doors add a touch of elegance. The spacious kitchen features beautiful blue-tiled countertops and brand-new appliances, including a dishwasher and stove. Whether you’re relaxing in the warm and inviting living spaces or enjoying the lush outdoor surroundings, this home is perfect for those seeking a blend of comfort and charm. One of the bedrooms is ideal for a home office or reading nook, adding versatility to this charming space. Situated in one of Santa Ana’s most cherished neighborhoods, this Floral Park gem offers a unique opportunity to live in a historic, close-knit community. Schedule a showing for today!
View full listing detailsListing Details
Price: | $4,500 |
---|---|
Address: | 2329 N Riverside Drive |
City: | Santa Ana |
State: | California |
Zip Code: | 92706 |
Subdivision: | Other (OTHR) |
MLS: | PW24245662 |
Year Built: | 1925 |
Square Feet: | 1,640 |
Acres: | 0.138 |
Lot Square Feet: | 0.138 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
view: | None |
---|---|
sewer: | Public Sewer |
spaYN: | no |
levels: | One |
taxLot: | 42 |
viewYN: | no |
country: | US |
fenceYN: | yes |
roomType: | All Bedrooms Down, Entry, Kitchen, Living Room |
coolingYN: | yes |
furnished: | Unfurnished |
heatingYN: | yes |
laundryYN: | yes |
leaseTerm: | 12 Months |
depositKey: | 100 |
entryLevel: | 1 |
exclusions: | Garage Parking.Storage only. |
highschool: | Santa Ana |
inclusions: | Washer, Dryer, Refrigerator |
assessments: | None |
commonWalls: | No Common Walls |
depositPets: | 1000 |
disclosures: | Historical |
fireplaceYN: | yes |
highSchool2: | SANANA |
lotFeatures: | 2-5 Units/Acre, Back Yard, Front Yard, Sprinkler System |
lotSizeArea: | 6000 |
spaFeatures: | None |
waterSource: | Public |
creditAmount: | 40 |
doorFeatures: | French Doors |
lotSizeUnits: | Square Feet |
neighborhood: | Floral Park |
parcelNumber: | 00213127 |
rentIncludes: | Gardener, See Remarks, Trash Collection, Water |
sprinklersYN: | yes |
associationYN: | no |
cashiersCheck: | 1ST Month Rent, Pet Deposit, Security Deposit |
creditCheckYN: | yes |
entryLocation: | 1 |
lotSizeSource: | Assessor |
structureType: | House |
directionFaces: | West |
elevationUnits: | Feet |
taxCensusTract: | 753.03 |
taxTractNumber: | 425 |
windowFeatures: | Casement Windows, Wood Frames |
depositSecurity: | 5000 |
livingAreaUnits: | Square Feet |
parkingFeatures: | Driveway, Street |
roadSurfaceType: | Paved |
yearBuiltSource: | Assessor |
elementaryschool: | Santiago |
livingAreaSource: | Assessor |
roadFrontageType: | City Street |
startShowingDate: | 2024-12-29T00:00:00+00:00 |
creditCheckPaidBy: | Tenant |
elementarySchool2: | SANTIA |
fireplaceFeatures: | Living Room, Gas, Wood Burning |
mainLevelBedrooms: | 3 |
architecturalStyle: | Cape Cod, Cottage |
mainLevelBathrooms: | 1 |
numberOfUnitsTotal: | 1 |
propertyAttachedYN: | no |
additionalParcelsYN: | no |
roomkitchenfeatures: | Tile Counters |
middleorjuniorschool: | Santiago |
subdivisionNameOther: | Floral Park |
accessibilityFeatures: | None |
additionalRentForPets: | No |
listAgentStateLicense: | 01953088 |
middleOrJuniorSchool2: | SANTIA |
listOfficeStateLicense: | 01933507 |
specialListingConditions: | Standard |
insuranceWaterFurnitureYN: | yes |
belowGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAndThreeQuarter: | 1 |
Photos
© 2025. The multiple listing data appearing on this website is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. All data, including but not limited to all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Any correspondence from IDX pages are routed to Keller Williams Realty - North Tustin or one of their associates. Last updated Thursday, January 16th, 2025. Based on information from CARETS as of Thursday, January 16th, 2025 01:01:32 AM. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker
Listed by: Kevin Shuler, DRE #01953088 from Keller Williams Realty 949 633-6668