Description
Wow…..Come prepared to be impressed! Location, curb appeal, and an oversized lot give this special Contemporary California Ranch something for everyone! Modernized and updated throughout with nods to traditional style, this home has it all. Perfectly positioned within this highly desirable neighborhood of West Floral Park, this home is situated on a large lot with over 10,000 square feet. 2321 North Towner features four large bedrooms, three bathrooms, an open and expansive great room, a dining room, and a large front living room complete with a wood & gas burning fireplace. Culinarians will savor the gourmet kitchen, which is truly a flawlessly designed chef’s dream with stone countertops, stainless steel appliances, an expansive island with an eight-burner range, and pull-up stool seating. The separate dining area flows seamlessly to the outdoor patio with access to the expansive backyard. The wow factor continues with the oversized master suite, complete with a walk-in shower, soaking tub, dual sinks, multiple closet options, and even a sitting room or office area. Three more bedrooms (one with an ensuite bathroom), two bathrooms, and a large centrally located laundry room complete the unique and thoughtfully designed floorplan. Last but perhaps best of all is the outdoor patio overlooking the expansive park-like backyard. Modern updates include a newer dual zones HVAC system, a newer roof, and updated electrical and plumbing. Come explore this amazing property and don’t let this one get away from you!
View full listing details
Listing Details
Price: | $1,550,000 |
---|
Address: | 2321 N Towner Street |
---|
City: | Santa Ana |
---|
State: | California |
---|
Zip Code: | 92706 |
---|
Subdivision: | Other (OTHR) |
---|
MLS: | PW22218144 |
---|
Year Built: | 1973 |
---|
Square Feet: | 3,090 |
---|
Acres: | 0.232 |
---|
Lot Square Feet: | 0.232 acres |
---|
Bedrooms: | 4 |
---|
Bathrooms: | 3 |
---|
roof: | Composition |
---|
view: | None |
---|
sewer: | Public Sewer |
---|
spaYN: | no |
---|
levels: | One |
---|
taxLot: | 11 |
---|
viewYN: | no |
---|
cooling: | Central Air, Dual, Electric, Zoned |
---|
country: | US |
---|
fenceYN: | yes |
---|
fencing: | Good Condition |
---|
heating: | Central, Natural Gas |
---|
patioYN: | yes |
---|
electric: | Standard |
---|
roomType: | All Bedrooms Down, Entry, Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Suite, Two Masters |
---|
coolingYN: | yes |
---|
heatingYN: | yes |
---|
laundryYN: | yes |
---|
parkingYN: | yes |
---|
utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
---|
appliances: | Dishwasher, Double Oven, Gas Range, Microwave, Range Hood, Refrigerator, Water Heater |
---|
eatingArea: | Breakfast Counter / Bar, Family Kitchen, Dining Room |
---|
exclusions: | Washer, Dryer, Refrigerator, Murphy Bed and Floating Shelves in 3rd Bedroom/Ensuite. |
---|
highschool: | Santa Ana |
---|
assessments: | None |
---|
commonWalls: | No Common Walls |
---|
fireplaceYN: | yes |
---|
highSchool2: | SANANA |
---|
landLeaseYN: | no |
---|
lotFeatures: | 2-5 Units/Acre |
---|
lotSizeArea: | 10082 |
---|
spaFeatures: | None |
---|
waterSource: | Public |
---|
appliancesYN: | yes |
---|
daysOnMarket: | 5 |
---|
doorFeatures: | Double Door Entry, Panel Doors |
---|
garageSpaces: | 2 |
---|
lotSizeUnits: | Square Feet |
---|
mlsAreaMajor: | 70 - Santa Ana North of First |
---|
neighborhood: | Floral Park |
---|
parcelNumber: | 00121404 |
---|
parkingTotal: | 4 |
---|
poolFeatures: | None |
---|
storiesTotal: | 1 |
---|
assessmentsYN: | no |
---|
associationYN: | no |
---|
lotSizeSource: | Assessor |
---|
numberRemotes: | 1 |
---|
poolPrivateYN: | no |
---|
structureType: | House |
---|
directionFaces: | West |
---|
taxCensusTract: | 753.03 |
---|
taxTractNumber: | 6540 |
---|
windowFeatures: | Casement Windows, Double Pane Windows, Plantation Shutters |
---|
laundryFeatures: | Gas Dryer Hookup, Individual Room, Inside |
---|
livingAreaUnits: | Square Feet |
---|
parkingFeatures: | Direct Garage Access, Driveway, Garage Faces Front, Garage - Single Door, Garage Door Opener |
---|
roadSurfaceType: | Paved |
---|
uncoveredSpaces: | 2 |
---|
yearBuiltSource: | Assessor |
---|
attachedGarageYN: | yes |
---|
elementaryschool: | Santiago |
---|
interiorFeatures: | Ceiling Fan(s), Open Floorplan, Pantry, Quartz Counters, Recessed Lighting |
---|
livingAreaSource: | Assessor |
---|
roadFrontageType: | City Street |
---|
securityFeatures: | Carbon Monoxide Detector(s), Smoke Detector(s) |
---|
startShowingDate: | 2022-10-09T00:00:00+00:00 |
---|
elementarySchool2: | SANTIA |
---|
fireplaceFeatures: | Living Room, Gas, Wood Burning |
---|
foundationDetails: | Slab |
---|
leaseConsideredYN: | no |
---|
lotSizeSquareFeet: | 10082 |
---|
mainLevelBedrooms: | 4 |
---|
newConstructionYN: | no |
---|
propertyCondition: | Turnkey |
---|
architecturalStyle: | Ranch |
---|
highSchoolDistrict: | Santa Ana Unified |
---|
mainLevelBathrooms: | 3 |
---|
numberOfUnitsTotal: | 1 |
---|
propertyAttachedYN: | no |
---|
additionalParcelsYN: | no |
---|
buyerAgentFirstName: | Charlie |
---|
roomkitchenfeatures: | Kitchen Island, Kitchen Open to Family Room, Pots & Pan Drawers, Quartz Counters, Remodeled Kitchen |
---|
middleorjuniorschool: | Santiago |
---|
roombathroomfeatures: | Bathtub, Shower, Shower in Tub, Double sinks in bath(s), Double Sinks In Master Bath, Quartz Counters, Remodeled, Separate tub and shower, Soaking Tub, Walk-in shower |
---|
subdivisionNameOther: | Floral Park |
---|
accessibilityFeatures: | No Interior Steps |
---|
listAgentStateLicense: | 01953088 |
---|
middleOrJuniorSchool2: | SANTIA |
---|
patioAndPorchFeatures: | Concrete |
---|
listOfficeStateLicense: | 01933507 |
---|
specialListingConditions: | Standard |
---|
bathroomsFullAndThreeQuarter: | 3 |
---|
Photos