Description
Architectural pedigree. Prime location. Rare offering. Welcome to Mesquite Canyon Estates—just 40 residences on 17 lush, landscaped acres in the heart of Palm Springs. This was the final project by Roy Fey, featuring a William Krisel design reimagined by David Christian. Even more rare, this home is 1 of only 14 with the iconic intersecting open gable roof line—a dramatic architectural statement also found in Fey’s earlier masterworks, Canyon View Estate and Canyon Estates.
Low density developement offering space, privacy, and quiet. Bordering the 120-acre Prescot Preserve and steps from the upcoming CV Link trail, you’ll enjoy protected mountain views, resort-style amenities, and fee land (you own it). Inside, the 2BD/2BA + den layout stretches across 2,104 sq ft with 12-foot ceilings, clerestory windows, and walls of glass that dissolve the line between indoors and out. Freshly painted and carpeted, it’s move-in ready—or bring your vision and create a showpiece.
The den with fireplace easily flexes into an office, media lounge, or third bedroom. The primary suite features a generous walk-in closet, while two private patios deliver year-round outdoor living. Three pools and spas, two tennis/pickleball courts, lush greenbelts, and an HOA pursuing historic designation (with potential Mills Act tax savings) make this an unmatched blend of design, lifestyle, and value. If you’ve been waiting for a true Palm Springs architectural find in a low-density setting, this is the one.
View full listing detailsListing Details
| Price: | 719000 |
|---|---|
| Address: | 2224 Casitas Way |
| City: | Palm Springs |
| State: | California |
| Zip Code: | 92264 |
| Subdivision: | Mesquite Canyon Estates (33464) |
| MLS: | PW25179056 |
| Year Built: | 1978 |
| Square Feet: | 2,104 |
| Acres: | 0.09 |
| Lot Square Feet: | 0.09 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| clip: | 7909473908 |
|---|---|
| view: | Park/Greenbelt, Mountain(s) |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 22 |
| viewYN: | yes |
| country: | US |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | South PS |
| entryLevel: | 1 |
| commonWalls: | 1 Common Wall |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotSizeArea: | 3937 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, Cash to New Loan, Conventional |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 2 |
| associationYN: | yes |
| entryLocation: | front |
| lotSizeSource: | Assessor |
| structureType: | Duplex |
| buyerFinancing: | Conventional |
| commonInterest: | Condominium |
| elevationUnits: | Feet |
| associationName: | Mesquite Canyon Estates |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | Den |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 2 |
| mainLevelBathrooms: | 2 |
| numberOfUnitsTotal: | 40 |
| propertyAttachedYN: | yes |
| listAgentStateLicense: | 01998787 |
| customPropertyRoomType: | All Bedrooms Down, Den, Entry, Walk-In Closet |
| associationFeeFrequency: | Monthly |
| coListAgentStateLicense: | 01953088 |
| numberOfUnitsInCommunity: | 40 |
| specialListingConditions: | Standard, Trust |
| propertySubTypeAdditional: | Condominium |
| customPropertyDateModified: | 2025-09-26T19:53:07+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyOriginatingSystemKey: | 374997546 |
Photos
Data services provided by IDX Broker
Listed by: John Lewis, DRE #01998787 from Keller Williams Realty