Description
Introducing 2202 N. Towner Street, a quintessential Californian Ranch home nestled in the heart of Santa Ana’s esteemed West Floral Park neighborhood. Boasting three bedrooms and two bathrooms, this charming residence exudes warmth and character from the moment you pull up on this beautifully tree-lined street. Step inside to discover a thoughtfully updated interior with an open, flowing floor plan designed for modern living. The spacious layout welcomes you with an abundance of natural light, creating an inviting atmosphere for relaxation and entertainment alike. From the oversized large living room with its welcoming fireplace to the more casual family room/den, you will find all the rooms to be spacious and functional. The updated baths and kitchen, with stainless steel appliances, add to the modern feel of the home, along with the hardwood floors, newer windows, travertine tile, and inside laundry. Outside, the beauty continues with a meticulously landscaped yard that offers both tranquility and space for outdoor gatherings. Imagine leisurely evenings spent in the private backyard, surrounded by lush greenery and the gentle breeze of California’s renowned climate. Beyond the confines of this delightful home, the West Floral Park neighborhood offers a vibrant community spirit, where neighbors become friends and social events punctuate the calendar year. From block parties to holiday celebrations, you’ll find ample opportunities to connect and build lasting memories with those around you. Experience the best of California living at 2202 N. Towner Street – where timeless charm meets modern comfort in a neighborhood that feels like home.
View full listing details
Listing Details
Price: | $1,199,000 |
---|
Address: | 2202 N Towner Street |
---|
City: | Santa Ana |
---|
State: | California |
---|
Zip Code: | 92706 |
---|
Subdivision: | Other (OTHR) |
---|
MLS: | PW24040723 |
---|
Year Built: | 1955 |
---|
Square Feet: | 1,950 |
---|
Acres: | 0.171 |
---|
Lot Square Feet: | 0.171 acres |
---|
Bedrooms: | 3 |
---|
Bathrooms: | 2 |
---|
roof: | Composition |
---|
view: | None |
---|
sewer: | Public Sewer |
---|
spaYN: | no |
---|
levels: | One |
---|
taxLot: | 9 |
---|
viewYN: | no |
---|
cooling: | Central Air, Electric |
---|
country: | US |
---|
fenceYN: | yes |
---|
fencing: | Excellent Condition, Wood |
---|
heating: | Central, Forced Air |
---|
patioYN: | yes |
---|
electric: | Standard |
---|
flooring: | Tile, Wood |
---|
roomType: | All Bedrooms Down, Family Room, Kitchen, Living Room, Main Floor Primary Bedroom, Primary Bathroom, Primary Suite |
---|
coolingYN: | yes |
---|
heatingYN: | yes |
---|
laundryYN: | yes |
---|
parkingYN: | yes |
---|
utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
---|
appliances: | Dishwasher, Electric Oven, Disposal, Gas Range, Microwave, Refrigerator, Water Heater |
---|
entryLevel: | 1 |
---|
highschool: | Santa Ana |
---|
inclusions: | Washer, Dryer, Refrigerator |
---|
assessments: | None |
---|
commonWalls: | No Common Walls |
---|
fireplaceYN: | yes |
---|
highSchool2: | SANANA |
---|
landLeaseYN: | no |
---|
lotFeatures: | 2-5 Units/Acre, Back Yard, Front Yard, Landscaped, Lot 6500-9999, Rectangular Lot, Level, Sprinkler System, Sprinklers Timer |
---|
lotSizeArea: | 7440 |
---|
spaFeatures: | None |
---|
waterSource: | Public |
---|
appliancesYN: | yes |
---|
daysOnMarket: | 6 |
---|
doorFeatures: | Panel Doors |
---|
garageSpaces: | 2 |
---|
lotSizeUnits: | Square Feet |
---|
mlsAreaMajor: | 70 - Santa Ana North of First |
---|
neighborhood: | West Floral Park |
---|
parcelNumber: | 00118310 |
---|
parkingTotal: | 6 |
---|
poolFeatures: | None |
---|
sprinklersYN: | yes |
---|
storiesTotal: | 1 |
---|
assessmentsYN: | no |
---|
associationYN: | no |
---|
entryLocation: | Front/Steps |
---|
lotSizeSource: | Assessor |
---|
numberRemotes: | 1 |
---|
poolPrivateYN: | no |
---|
structureType: | House |
---|
directionFaces: | East |
---|
taxCensusTract: | 753.03 |
---|
taxTractNumber: | 2194 |
---|
windowFeatures: | Casement Windows, Double Pane Windows |
---|
laundryFeatures: | Gas Dryer Hookup, In Closet, In Kitchen |
---|
livingAreaUnits: | Square Feet |
---|
parkingFeatures: | Driveway, Concrete, Garage, Garage - Single Door, Garage Door Opener |
---|
roadSurfaceType: | Paved |
---|
uncoveredSpaces: | 4 |
---|
yearBuiltSource: | Assessor |
---|
attachedGarageYN: | no |
---|
elementaryschool: | Santiago |
---|
interiorFeatures: | Ceiling Fan(s), Granite Counters |
---|
livingAreaSource: | Assessor |
---|
roadFrontageType: | City Street |
---|
securityFeatures: | Carbon Monoxide Detector(s), Smoke Detector(s) |
---|
startShowingDate: | 2024-03-06T00:00:00+00:00 |
---|
elementarySchool2: | SANTIA |
---|
fireplaceFeatures: | Living Room, Gas, Wood Burning |
---|
foundationDetails: | Raised |
---|
leaseConsideredYN: | no |
---|
lotSizeSquareFeet: | 7440 |
---|
mainLevelBedrooms: | 3 |
---|
newConstructionYN: | no |
---|
propertyCondition: | Turnkey |
---|
architecturalStyle: | Ranch |
---|
highSchoolDistrict: | Santa Ana Unified |
---|
mainLevelBathrooms: | 2 |
---|
numberOfUnitsTotal: | 1 |
---|
propertyAttachedYN: | no |
---|
additionalParcelsYN: | no |
---|
buyerAgentFirstName: | Robert |
---|
roomkitchenfeatures: | Granite Counters, Remodeled Kitchen |
---|
middleorjuniorschool: | Santiago |
---|
roombathroomfeatures: | Bathtub, Shower, Granite Counters, Remodeled |
---|
subdivisionNameOther: | West Floral Park |
---|
listAgentStateLicense: | 01953088 |
---|
middleOrJuniorSchool2: | SANTIA |
---|
patioAndPorchFeatures: | Concrete, Covered, Patio |
---|
listOfficeStateLicense: | 01933507 |
---|
specialListingConditions: | Standard |
---|
bathroomsFullAndThreeQuarter: | 2 |
---|
Photos