Description
Mills Act, Historic Registry, and curb appeal to spare! Few homes capture the imagination as does this 1930 English Tudor home at 2140 North Ross Street. This special home is situated within the heart of Floral Park, where many of the exquisitely maintained original features await your discovery, including gleaming hardwood floors, tray ceilings, and curved arched doorways. As you enter, find the oversized spacious living room complete with a dramatic fireplace, impressive barrel ceiling, and a dramatic front window for an abundance of light. The formal dining offers lots of space for entertaining guests, and flows into the charming kitchen with a nod to vintage with tiled counters and original cabinets, along with a kitchen nook for casual dining. Three large bedrooms and a singular bath, along with the laundry room leading out to the backyard finish the floorplan of the home. Old world charm abounds in this meticulously maintained home including updated electrical, plumbing, and HVAC system. The backyard offers a nicely landscaped park-like atmosphere with large grassy areas and lots of mature trees for shade. The reinforced two-car garage is a plus. This is a Floral Park treasure and will not last long…..come explore this gem of a home and historic neighborhood today!
View full listing details
Listing Details
Price: | $1,099,000 |
---|
Address: | 2140 N Ross Street |
---|
City: | Santa Ana |
---|
State: | California |
---|
Zip Code: | 92706 |
---|
Subdivision: | Other (OTHR) |
---|
MLS: | PW22195212 |
---|
Year Built: | 1930 |
---|
Square Feet: | 1,384 |
---|
Acres: | 0.21 |
---|
Lot Square Feet: | 0.21 acres |
---|
Bedrooms: | 3 |
---|
Bathrooms: | 1 |
---|
view: | None |
---|
sewer: | Public Sewer |
---|
spaYN: | no |
---|
levels: | One |
---|
taxLot: | 7 |
---|
viewYN: | no |
---|
country: | US |
---|
patioYN: | yes |
---|
electric: | Standard |
---|
roomType: | All Bedrooms Down, Family Room, Kitchen, Laundry, Main Floor Bedroom |
---|
coolingYN: | yes |
---|
heatingYN: | yes |
---|
laundryYN: | yes |
---|
utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Water Connected |
---|
appliances: | Disposal, Gas Cooktop, Refrigerator, Water Heater |
---|
eatingArea: | Breakfast Nook, Dining Room |
---|
exclusions: | Washer & Dryer |
---|
highschool: | Santa Ana |
---|
inclusions: | Refrigerator |
---|
assessments: | None |
---|
commonWalls: | No Common Walls |
---|
disclosures: | Historical |
---|
fireplaceYN: | yes |
---|
highSchool2: | SANANA |
---|
landLeaseYN: | no |
---|
lotFeatures: | 0-1 Unit/Acre, Back Yard, Front Yard, Landscaped, Sprinkler System |
---|
lotSizeArea: | 9150 |
---|
spaFeatures: | None |
---|
waterSource: | Public |
---|
appliancesYN: | yes |
---|
garageSpaces: | 2 |
---|
lotSizeUnits: | Square Feet |
---|
neighborhood: | Floral Park |
---|
parcelNumber: | 00211212 |
---|
parkingTotal: | 5 |
---|
sprinklersYN: | yes |
---|
assessmentsYN: | no |
---|
associationYN: | no |
---|
lotSizeSource: | Assessor |
---|
structureType: | House |
---|
directionFaces: | East |
---|
taxCensusTract: | 753.03 |
---|
taxTractNumber: | 946 |
---|
windowFeatures: | Casement Windows, Wood Frames |
---|
livingAreaUnits: | Square Feet |
---|
roadSurfaceType: | Paved |
---|
uncoveredSpaces: | 3 |
---|
yearBuiltSource: | Assessor |
---|
attachedGarageYN: | no |
---|
elementaryschool: | Santiago |
---|
exteriorFeatures: | Awning(s), Rain Gutters |
---|
livingAreaSource: | Assessor |
---|
roadFrontageType: | City Street |
---|
startShowingDate: | 2022-09-07T00:00:00+00:00 |
---|
elementarySchool2: | SANTIA |
---|
fireplaceFeatures: | Family Room, Wood Burning |
---|
leaseConsideredYN: | no |
---|
mainLevelBedrooms: | 3 |
---|
propertyCondition: | Turnkey |
---|
architecturalStyle: | English, Tudor |
---|
mainLevelBathrooms: | 1 |
---|
numberOfUnitsTotal: | 1 |
---|
propertyAttachedYN: | no |
---|
additionalParcelsYN: | no |
---|
buyerAgentFirstName: | Kevin |
---|
roomkitchenfeatures: | Tile Counters |
---|
middleorjuniorschool: | Santiago |
---|
roombathroomfeatures: | Bathtub, Shower, Separate tub and shower |
---|
subdivisionNameOther: | Floral Park |
---|
listAgentStateLicense: | 01953088 |
---|
middleOrJuniorSchool2: | SANTIA |
---|
listOfficeStateLicense: | 01933507 |
---|
specialListingConditions: | Standard |
---|
bathroomsFullAndThreeQuarter: | 1 |
---|
Photos