Description
Floral Park is home to many wonderful homes, but few are as endearing as this Craftsman Bungalow at 1819 Ross Street. Yesteryear charm reimagined with tasteful updates and upgrades. As you approach, you will be greeted with a wrap-around covered front porch, overlooking the lovely front yard landscaping. Upon entry, savor restored hardwood floors, a beautiful wood and gas-burning fireplace, and an open floorplan to the dining area. The master bedroom suite is spacious, with handsome hardwood floors, French doors leading to the back yard, and the en suite updated master bath. The backyard is an alluring haven of lush landscaping, a large deck, and an entertainment bar with a stainless steel grill, mini-fridge, and plenty of space to entertain. All major systems have been updated to include electrical, plumbing, sewer line, HVAC, and roof. Soak in the Southern California sunsets in this delightful home and enjoy the character of craftsmanship of this unique space.
View full listing details
Listing Details
Price: | $3,900 |
---|
Address: | 1819 N Ross Street |
---|
City: | Santa Ana |
---|
State: | California |
---|
Zip Code: | 92706 |
---|
Subdivision: | Other (OTHR) |
---|
MLS: | PW23119293 |
---|
Year Built: | 1924 |
---|
Square Feet: | 1,168 |
---|
Acres: | 0.157 |
---|
Lot Square Feet: | 0.157 acres |
---|
Bedrooms: | 2 |
---|
Bathrooms: | 2 |
---|
view: | None |
---|
sewer: | Public Sewer |
---|
spaYN: | no |
---|
levels: | One |
---|
taxLot: | 2.5 |
---|
viewYN: | no |
---|
country: | US |
---|
fenceYN: | yes |
---|
patioYN: | yes |
---|
electric: | 220 Volts, Standard |
---|
roomType: | All Bedrooms Down, Basement, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom |
---|
taxBlock: | C |
---|
coolingYN: | yes |
---|
furnished: | Unfurnished |
---|
heatingYN: | yes |
---|
laundryYN: | yes |
---|
parkingYN: | yes |
---|
utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
---|
appliances: | Built-In Range, Dishwasher, Electric Oven, ENERGY STAR Qualified Appliances, Disposal, Gas Range, Microwave, Water Heater |
---|
depositKey: | 100 |
---|
eatingArea: | Dining Room |
---|
entryLevel: | 1 |
---|
inclusions: | Washer, Dryer, Refrigerator |
---|
assessments: | None |
---|
commonWalls: | No Common Walls |
---|
depositPets: | 1000 |
---|
disclosures: | Historical |
---|
fireplaceYN: | yes |
---|
lotFeatures: | 0-1 Unit/Acre, Back Yard, Front Yard, Landscaped, Lawn, Level with Street, Rectangular Lot, Sprinkler System |
---|
lotSizeArea: | 6850 |
---|
spaFeatures: | None |
---|
waterSource: | Public |
---|
appliancesYN: | yes |
---|
creditAmount: | 38 |
---|
doorFeatures: | Panel Doors |
---|
garageSpaces: | 2 |
---|
lotSizeUnits: | Square Feet |
---|
neighborhood: | Floral Park |
---|
parcelNumber: | 00210212 |
---|
parkingTotal: | 5 |
---|
rentIncludes: | Gardener, Trash Collection, Water |
---|
sprinklersYN: | yes |
---|
associationYN: | no |
---|
cashiersCheck: | 1ST Month Rent, Pet Deposit, Security Deposit |
---|
entryLocation: | Steps/Porch |
---|
lotSizeSource: | Assessor |
---|
numberRemotes: | 1 |
---|
structureType: | House |
---|
directionFaces: | West |
---|
elevationUnits: | Feet |
---|
taxCensusTract: | 750.03 |
---|
taxTractNumber: | 256 |
---|
windowFeatures: | Casement Windows, Wood Frames |
---|
depositSecurity: | 3900 |
---|
livingAreaUnits: | Square Feet |
---|
parkingFeatures: | Driveway, Concrete, Garage, Garage Faces Front, Garage - Single Door |
---|
roadSurfaceType: | Paved |
---|
uncoveredSpaces: | 3 |
---|
yearBuiltSource: | Assessor |
---|
attachedGarageYN: | no |
---|
livingAreaSource: | Assessor |
---|
roadFrontageType: | City Street |
---|
creditCheckPaidBy: | Tenant |
---|
fireplaceFeatures: | Living Room, Gas, Wood Burning |
---|
mainLevelBedrooms: | 2 |
---|
architecturalStyle: | Craftsman |
---|
mainLevelBathrooms: | 2 |
---|
numberOfUnitsTotal: | 1 |
---|
propertyAttachedYN: | no |
---|
additionalParcelsYN: | no |
---|
buyerAgentFirstName: | Kevin |
---|
roomkitchenfeatures: | Granite Counters |
---|
roombathroomfeatures: | Bathtub, Shower, Granite Counters |
---|
subdivisionNameOther: | Floral Park |
---|
accessibilityFeatures: | 2+ Access Exits |
---|
additionalRentForPets: | No |
---|
listAgentStateLicense: | 01953088 |
---|
listOfficeStateLicense: | 01933507 |
---|
specialListingConditions: | Standard |
---|
insuranceWaterFurnitureYN: | yes |
---|
belowGradeFinishedAreaUnits: | Square Feet |
---|
bathroomsFullAndThreeQuarter: | 2 |
---|
Photos