
Description
Historic Charming neighborhood meets Modern Luxury in Floral Park! Welcome to 1715 North Flower Street, a stunning custom-built residence where timeless elegance and contemporary comfort unite. Nestled at the gateway to the coveted Floral Park neighborhood, this home was thoughtfully crafted in 2017 by a developer for his own family—ensuring no detail was overlooked and no expense spared. Boasting four spacious bedrooms, including two private en-suites and a Hollywood-style Jack and Jill bathroom, this layout is perfect for both privacy and practicality. A generous bonus room with its own full bath and closet offers flexible living—whether used as a home theater, gym, family room, or easily converted to a fifth bedroom or in-law suite. Designed with lifestyle in mind, this home features a whole-house audio system, security cameras inside and out, water softener, dual-zone HVAC, and a sleek bar area with a wine refrigerator. Every amenity you’d expect in a luxury home is here. Located in one of Orange County’s most charming and socially active neighborhoods, Floral Park offers an unbeatable sense of community with events throughout the year, as well as easy access to freeways, top schools, and shopping.
View full listing detailsListing Details
Price: | $1,690,000 |
---|---|
Address: | 1715 N Flower Street |
City: | Santa Ana |
State: | California |
Zip Code: | 92706 |
Subdivision: | Other (OTHR) |
MLS: | PW25091860 |
Year Built: | 2017 |
Square Feet: | 3,254 |
Acres: | 0.198 |
Lot Square Feet: | 0.198 acres |
Bedrooms: | 4 |
Bathrooms: | 5 |
Half Bathrooms: | 1 |
view: | None |
---|---|
sewer: | Public Sewer |
spaYN: | no |
levels: | One |
taxLot: | 49 |
viewYN: | no |
country: | US |
fenceYN: | yes |
patioYN: | yes |
roomType: | All Bedrooms Down, Bonus Room, Entry, Family Room, Jack & Jill, Kitchen, Laundry, Living Room, Main Floor Primary Bedroom, Media Room, Two Primaries, Walk-In Closet |
coolingYN: | yes |
heatingYN: | yes |
laundryYN: | yes |
parkingYN: | yes |
utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
eatingArea: | Breakfast Counter / Bar, Dining Room |
entryLevel: | 1 |
highschool: | Santa Ana |
assessments: | None |
commonWalls: | No Common Walls |
fireplaceYN: | yes |
highSchool2: | SANANA |
landLeaseYN: | no |
lotFeatures: | 2-5 Units/Acre |
lotSizeArea: | 8642 |
spaFeatures: | None |
waterSource: | Public |
doorFeatures: | French Doors, Panel Doors |
garageSpaces: | 3 |
lotSizeUnits: | Square Feet |
neighborhood: | Floral Park |
parcelNumber: | 00209414 |
parkingTotal: | 6 |
assessmentsYN: | no |
associationYN: | no |
entryLocation: | 1 |
lotSizeSource: | Assessor |
numberRemotes: | 1 |
structureType: | House |
directionFaces: | West |
taxCensusTract: | 751.00 |
taxTractNumber: | 748 |
windowFeatures: | Double Pane Windows, Plantation Shutters |
livingAreaUnits: | Square Feet |
parkingFeatures: | Direct Garage Access, Driveway, Concrete, Garage Faces Front, Garage Door Opener, Private |
roadSurfaceType: | Paved |
uncoveredSpaces: | 3 |
yearBuiltSource: | Estimated |
attachedGarageYN: | yes |
elementaryschool: | Santiago |
livingAreaSource: | Appraiser |
roadFrontageType: | City Street |
startShowingDate: | 2025-05-01T00:00:00+00:00 |
elementarySchool2: | SANTIA |
fireplaceFeatures: | Family Room, Living Room, Gas |
leaseConsideredYN: | no |
mainLevelBedrooms: | 4 |
propertyCondition: | Turnkey |
architecturalStyle: | Spanish |
mainLevelBathrooms: | 5 |
numberOfUnitsTotal: | 1 |
propertyAttachedYN: | no |
additionalParcelsYN: | no |
roomkitchenfeatures: | Built-in Trash/Recycling, Granite Counters, Kitchen Island, Kitchen Open to Family Room, Remodeled Kitchen |
middleorjuniorschool: | Santiago |
roombathroomfeatures: | Bathtub, Shower, Hollywood Bathroom (Jack&Jill), Main Floor Full Bath, Upgraded |
subdivisionNameOther: | Floral Park |
accessibilityFeatures: | 2+ Access Exits, 36 Inch Or More Wide Halls, No Interior Steps |
listAgentStateLicense: | 01953088 |
middleOrJuniorSchool2: | SANTIA |
listOfficeStateLicense: | 01933507 |
specialListingConditions: | Standard |
bathroomsFullAndThreeQuarter: | 4 |
Photos





































































© 2025. The multiple listing data appearing on this website is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. All data, including but not limited to all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Any correspondence from IDX pages are routed to Keller Williams Realty - North Tustin or one of their associates. Last updated Saturday, May 17th, 2025. Based on information from CARETS as of Saturday, May 17th, 2025 02:28:07 PM. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker
Listed by: Kevin Shuler, DRE #01953088 from Keller Williams Realty 949 633-6668