Description
Are you seeking an attractive California Ranch home on a large lot within the exclusive Jack Fisher Park Neighborhood? Look no further than 1111 West River Lane, perfectly positioned within the highly desirable Sharon/River Loop. As you approach the home, situated on a large lot with over 11,000 square feet, you will be greeted with a beautifully landscaped front yard, ample parking, and a sports court for bocci ball or horseshoes. The entry is welcoming, and flows into the living area, showcasing the home’s gorgeous hardwood floors, wall-to-wall windows, and a beautiful fireplace perfect for those special occasions. The dining room provides ample room and light for hosting dinners, as well as everyday dining, and is easily accessible to the kitchen. The remodeled kitchen boasts stainless steel appliances, granite countertops, plenty of cabinets, and an island perfect for enjoying your morning coffee. The three bedrooms are large, the original bathrooms are nicely appointed and the indoor laundry room completes this optimally functional home. Last but not least, the backyard with its own detached garage has a bonus room ideal for an office, workshop, or craft room. Permitted but not included in the square footage, this bonus room is truly a bonus! You will be impressed by the size of the backyard, ideal for entertaining and hosting parties with its covered patio, putting green, garden boxes, and space to relax. Come quickly to explore this gem as it is ready for its next distinguished occupants.
View full listing details
Listing Details
Price: | $5,250 |
---|
Address: | 1111 W River Lane |
---|
City: | Santa Ana |
---|
State: | California |
---|
Zip Code: | 92706 |
---|
Subdivision: | Other (OTHR) |
---|
MLS: | PW23005879 |
---|
Year Built: | 1953 |
---|
Square Feet: | 2,525 |
---|
Acres: | 0.27 |
---|
Lot Square Feet: | 0.27 acres |
---|
Bedrooms: | 3 |
---|
Bathrooms: | 3 |
---|
view: | None |
---|
sewer: | Public Sewer |
---|
spaYN: | no |
---|
levels: | One |
---|
taxLot: | 24 |
---|
viewYN: | no |
---|
country: | US |
---|
fenceYN: | yes |
---|
patioYN: | yes |
---|
electric: | Standard |
---|
roomType: | All Bedrooms Down, Entry, Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Suite, Utility Room, Workshop |
---|
coolingYN: | yes |
---|
furnished: | Unfurnished |
---|
heatingYN: | yes |
---|
laundryYN: | yes |
---|
leaseTerm: | 12 Months |
---|
parkingYN: | yes |
---|
utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
---|
appliances: | Dishwasher, Electric Oven, Electric Range, Disposal, Refrigerator, Water Heater |
---|
depositKey: | 100 |
---|
eatingArea: | Breakfast Counter / Bar, Dining Room |
---|
highschool: | Santa Ana |
---|
inclusions: | Refrigerator, Washer, Dryer |
---|
assessments: | None |
---|
commonWalls: | No Common Walls |
---|
depositPets: | 1000 |
---|
fireplaceYN: | yes |
---|
highSchool2: | SANANA |
---|
lotFeatures: | 2-5 Units/Acre, Back Yard, Front Yard, Landscaped, Lot 10000-19999 Sqft, Rectangular Lot, Level, Sprinkler System |
---|
lotSizeArea: | 11739 |
---|
spaFeatures: | None |
---|
waterSource: | Public |
---|
appliancesYN: | yes |
---|
creditAmount: | 38 |
---|
garageSpaces: | 2 |
---|
lotSizeUnits: | Square Feet |
---|
neighborhood: | Jack Fisher Park |
---|
parcelNumber: | 00123121 |
---|
parkingTotal: | 2 |
---|
rentIncludes: | Gardener |
---|
sprinklersYN: | yes |
---|
associationYN: | no |
---|
cashiersCheck: | 1ST Month Rent, Pet Deposit, Security Deposit |
---|
creditCheckYN: | yes |
---|
lotSizeSource: | Assessor |
---|
structureType: | House |
---|
elevationUnits: | Feet |
---|
taxCensusTract: | 753.01 |
---|
taxTractNumber: | 1236 |
---|
windowFeatures: | Blinds, Casement Windows, Double Pane Windows |
---|
depositSecurity: | 5250 |
---|
livingAreaUnits: | Square Feet |
---|
parkingFeatures: | Concrete, Garage, Garage Faces Side, Garage - Single Door, Garage Door Opener, Private |
---|
roadSurfaceType: | Paved |
---|
yearBuiltSource: | Assessor |
---|
attachedGarageYN: | no |
---|
elementaryschool: | Santiago |
---|
livingAreaSource: | Estimated |
---|
roadFrontageType: | City Street |
---|
saleConsideredYN: | yes |
---|
startShowingDate: | 2023-01-12T00:00:00+00:00 |
---|
creditCheckPaidBy: | Tenant |
---|
elementarySchool2: | SANTIA |
---|
fireplaceFeatures: | Family Room, Living Room, Gas, Wood Burning, Masonry |
---|
mainLevelBedrooms: | 3 |
---|
propertyCondition: | Turnkey |
---|
architecturalStyle: | Ranch |
---|
mainLevelBathrooms: | 3 |
---|
numberOfUnitsTotal: | 1 |
---|
propertyAttachedYN: | no |
---|
additionalParcelsYN: | no |
---|
buyerAgentFirstName: | Kevin |
---|
roomkitchenfeatures: | Granite Counters, Kitchen Island, Kitchen Open to Family Room, Remodeled Kitchen |
---|
middleorjuniorschool: | Santiago |
---|
roombathroomfeatures: | Bathtub, Shower, Double Sinks In Master Bath, Granite Counters, Remodeled |
---|
subdivisionNameOther: | Jack Fisher Park |
---|
additionalRentForPets: | No |
---|
listAgentStateLicense: | 01953088 |
---|
middleOrJuniorSchool2: | SANTIA |
---|
listOfficeStateLicense: | 01933507 |
---|
specialListingConditions: | Standard |
---|
insuranceWaterFurnitureYN: | yes |
---|
belowGradeFinishedAreaUnits: | Square Feet |
---|
bathroomsFullAndThreeQuarter: | 3 |
---|
Photos